Triple threats finished 3rd in season rankings and went onto to conquer 1st place loose ballz in game 3 of the B3B Finals
Enhances three-point accuracy, quick release, and consistency under pressure from long range.
Improves finesse, creativity, and control on acrobatic layups.
Enhances precision, vision, and creativity in passing to set up teammates.
Player | PTS | PPG |
---|---|---|
Johnny Amselem | 435 | 21.8 |
Jordan Aristilde | 380 | 13.6 |
Daniel Rivas Arevalo | 239 | 13.3 |
Miky Baril | 230 | 9.6 |
Chris Stevens | 198 | 8.3 |
Mariano Alogon | 195 | 8.1 |
Arturo Martinez | 190 | 10.6 |
Marven St-Joy | 183 | 7.0 |
Terrick Jay Kenol | 175 | 8.0 |
Jesse Bergman | 155 | 10.3 |
Anthony Guzman | 155 | 6.7 |
Angel-Christiano Kebreau | 148 | 6.7 |
Sheldon Millien | 139 | 5.0 |
Abdul-Rahman Ouyon-Alsoud | 137 | 6.9 |
Gandhay Appolon | 130 | 5.4 |
Saj Singh | 128 | 9.8 |
Aaron Lasry | 125 | 8.3 |
Ralph Henry | 102 | 4.3 |
Sid Bedi | 95 | 5.6 |
Mikael Chery | 86 | 3.2 |
Rafael Rivas | 79 | 6.1 |
Rayvhaun Gordon | 78 | 3.9 |
Mohammad Hammal Sabouni | 75 | 4.4 |
Bradley Dorval | 62 | 2.3 |
Aidan Lasry | 61 | 2.9 |
Benji Valcius | 61 | 2.5 |
Hayan Atamaz Alsibai | 58 | 2.9 |
Shad Tchuinza | 56 | 2.5 |
Maren Al Jendi | 32 | 1.9 |
Mico Losloso | 20 | 3.3 |
Ricardo Bruno | 7 | 1.2 |
Wensley Henry | 0 | 0.0 |
Player | AST | APG |
---|---|---|
Miky Baril | 43 | 1.8 |
Aidan Lasry | 37 | 1.8 |
Chris Stevens | 36 | 1.5 |
Johnny Amselem | 32 | 1.6 |
Gandhay Appolon | 30 | 1.3 |
Aaron Lasry | 29 | 1.9 |
Jordan Aristilde | 28 | 1.0 |
Daniel Rivas Arevalo | 27 | 1.5 |
Rafael Rivas | 27 | 2.1 |
Ralph Henry | 27 | 1.1 |
Marven St-Joy | 24 | 0.9 |
Anthony Guzman | 22 | 1.0 |
Sheldon Millien | 22 | 0.8 |
Sid Bedi | 20 | 1.2 |
Abdul-Rahman Ouyon-Alsoud | 18 | 0.9 |
Saj Singh | 17 | 1.3 |
Terrick Jay Kenol | 17 | 0.8 |
Arturo Martinez | 17 | 0.9 |
Mariano Alogon | 16 | 0.7 |
Rayvhaun Gordon | 16 | 0.8 |
Jesse Bergman | 15 | 1.0 |
Bradley Dorval | 12 | 0.4 |
Maren Al Jendi | 11 | 0.6 |
Mikael Chery | 11 | 0.4 |
Angel-Christiano Kebreau | 11 | 0.5 |
Shad Tchuinza | 9 | 0.4 |
Hayan Atamaz Alsibai | 8 | 0.4 |
Mohammad Hammal Sabouni | 6 | 0.4 |
Benji Valcius | 6 | 0.3 |
Ricardo Bruno | 1 | 0.2 |
Mico Losloso | 0 | 0.0 |
Wensley Henry | 0 | 0.0 |
Player | OFF | DEF | RPG |
---|---|---|---|
Abdul-Rahman Ouyon-Alsoud | 59 | 119 | 8.9 |
Jesse Bergman | 14 | 81 | 6.3 |
Mariano Alogon | 26 | 123 | 6.2 |
Daniel Rivas Arevalo | 13 | 86 | 5.5 |
Arturo Martinez | 36 | 61 | 5.4 |
Johnny Amselem | 10 | 93 | 5.2 |
Sid Bedi | 19 | 61 | 4.7 |
Jordan Aristilde | 12 | 120 | 4.7 |
Aidan Lasry | 21 | 71 | 4.4 |
Saj Singh | 6 | 51 | 4.4 |
Rafael Rivas | 16 | 41 | 4.4 |
Gandhay Appolon | 35 | 66 | 4.2 |
Terrick Jay Kenol | 10 | 74 | 3.8 |
Marven St-Joy | 8 | 82 | 3.5 |
Chris Stevens | 14 | 64 | 3.3 |
Aaron Lasry | 5 | 45 | 3.3 |
Hayan Atamaz Alsibai | 17 | 47 | 3.2 |
Rayvhaun Gordon | 5 | 55 | 3.0 |
Miky Baril | 9 | 61 | 2.9 |
Benji Valcius | 15 | 50 | 2.7 |
Angel-Christiano Kebreau | 12 | 47 | 2.7 |
Mohammad Hammal Sabouni | 7 | 33 | 2.4 |
Sheldon Millien | 6 | 57 | 2.3 |
Ralph Henry | 2 | 45 | 2.0 |
Maren Al Jendi | 2 | 31 | 1.9 |
Anthony Guzman | 7 | 34 | 1.8 |
Shad Tchuinza | 7 | 33 | 1.8 |
Mikael Chery | 5 | 38 | 1.6 |
Mico Losloso | 1 | 8 | 1.5 |
Bradley Dorval | 3 | 22 | 0.9 |
Ricardo Bruno | 0 | 4 | 0.7 |
Wensley Henry | 0 | 0 | 0.0 |
If your an existing player in our league or an external player in another league, our highlight tapes are available to purchase now! Please note that special prices are applied for B3B players**