November 6th 2024 – Febuary 5th (2 weeks off during holidays)
Colisée de Laval (more locations to come)
Teams of 6 will faceoff in 3 vs 3 basketball every week
Whether you play for fun, or have played basketball for years, 3 vs 3 simplifies the game to make it accessible to everyone 18+ years old. We will properly place your team in the appropriate division based on a skill assessment ahead of the season (new teams only)
Player | PTS | PPG |
---|---|---|
Johnny Amselem | 194 | 19.4 |
Arturo Martinez | 126 | 12.6 |
Chris Stevens | 121 | 12.1 |
Jordan Aristilde | 104 | 13.0 |
Angel-Christiano Kebreau | 102 | 10.2 |
Abdul-Rahman Ouyon-Alsoud | 94 | 9.4 |
Terrick Jay Kenol | 87 | 8.7 |
Miky Baril | 85 | 8.5 |
Mariano Alogon | 83 | 8.3 |
Saj Singh | 82 | 10.3 |
Daniel Rivas Arevalo | 79 | 13.2 |
Marven St-Joy | 72 | 9.0 |
Anthony Guzman | 66 | 6.6 |
Gandhay Appolon | 59 | 5.9 |
Aaron Lasry | 57 | 9.5 |
Aidan Lasry | 46 | 4.6 |
Sheldon Millien | 44 | 5.5 |
Jesse Bergman | 43 | 10.8 |
Rayvhaun Gordon | 37 | 4.6 |
Mikael Chery | 31 | 3.9 |
Ralph Henry | 28 | 2.8 |
Hayan Atamaz Alsibai | 27 | 2.7 |
Bradley Dorval | 26 | 3.3 |
Mohammad Hammal Sabouni | 24 | 3.4 |
Maren Al Jendi | 22 | 2.8 |
Benji Valcius | 22 | 2.2 |
Shad Tchuinza | 8 | 2.0 |
Ricardo Bruno | 7 | 1.8 |
Sid Bedi | 7 | 1.2 |
Mico Losloso | 6 | 3.0 |
Wensley Henry | 0 | 0.0 |
Player | AST | APG |
---|---|---|
Chris Stevens | 23 | 2.3 |
Aidan Lasry | 19 | 1.9 |
Arturo Martinez | 16 | 1.6 |
Miky Baril | 15 | 1.5 |
Abdul-Rahman Ouyon-Alsoud | 14 | 1.4 |
Ralph Henry | 14 | 1.4 |
Johnny Amselem | 13 | 1.3 |
Jordan Aristilde | 13 | 1.6 |
Anthony Guzman | 11 | 1.1 |
Rayvhaun Gordon | 11 | 1.4 |
Daniel Rivas Arevalo | 10 | 1.7 |
Aaron Lasry | 10 | 1.7 |
Saj Singh | 10 | 1.3 |
Bradley Dorval | 9 | 1.1 |
Angel-Christiano Kebreau | 8 | 0.8 |
Sid Bedi | 7 | 1.2 |
Gandhay Appolon | 7 | 0.7 |
Sheldon Millien | 7 | 0.9 |
Mariano Alogon | 7 | 0.7 |
Marven St-Joy | 6 | 0.8 |
Terrick Jay Kenol | 6 | 0.6 |
Maren Al Jendi | 5 | 0.6 |
Hayan Atamaz Alsibai | 4 | 0.4 |
Mohammad Hammal Sabouni | 3 | 0.4 |
Mikael Chery | 3 | 0.4 |
Jesse Bergman | 2 | 0.5 |
Shad Tchuinza | 2 | 0.5 |
Benji Valcius | 2 | 0.2 |
Ricardo Bruno | 1 | 0.3 |
Mico Losloso | 0 | 0.0 |
Wensley Henry | 0 | 0.0 |
Player | OFF | DEF | RPG |
---|---|---|---|
Abdul-Rahman Ouyon-Alsoud | 41 | 73 | 11.4 |
Daniel Rivas Arevalo | 9 | 41 | 8.3 |
Arturo Martinez | 29 | 46 | 7.5 |
Mariano Alogon | 14 | 49 | 6.3 |
Johnny Amselem | 7 | 51 | 5.8 |
Jesse Bergman | 2 | 20 | 5.5 |
Jordan Aristilde | 3 | 39 | 5.3 |
Gandhay Appolon | 17 | 33 | 5.0 |
Aidan Lasry | 8 | 41 | 4.9 |
Saj Singh | 4 | 35 | 4.9 |
Aaron Lasry | 2 | 26 | 4.7 |
Chris Stevens | 6 | 40 | 4.6 |
Sheldon Millien | 2 | 33 | 4.4 |
Terrick Jay Kenol | 4 | 38 | 4.2 |
Rayvhaun Gordon | 3 | 30 | 4.1 |
Angel-Christiano Kebreau | 8 | 32 | 4.0 |
Marven St-Joy | 2 | 29 | 3.9 |
Sid Bedi | 0 | 19 | 3.2 |
Hayan Atamaz Alsibai | 11 | 19 | 3.0 |
Miky Baril | 6 | 21 | 2.7 |
Mikael Chery | 2 | 19 | 2.6 |
Benji Valcius | 6 | 20 | 2.6 |
Maren Al Jendi | 0 | 17 | 2.1 |
Mohammad Hammal Sabouni | 4 | 10 | 2.0 |
Bradley Dorval | 3 | 13 | 2.0 |
Shad Tchuinza | 1 | 7 | 2.0 |
Mico Losloso | 1 | 3 | 2.0 |
Ralph Henry | 1 | 19 | 2.0 |
Anthony Guzman | 2 | 12 | 1.4 |
Ricardo Bruno | 0 | 3 | 0.8 |
Wensley Henry | 0 | 0 | 0.0 |
Our new and improved stat tracking system provides accurate and quickly posted results of each game so players can track their performances.
Every week we will be making a mixtape on the the most outstanding player. Team of the weeks will also be featured on our instagram.
We have developed a new skill filtering system in order to ensure teams play vs equally skilled competition.
Feel free to leave us a message with any questions or inquiries you have regarding anything basketball related!