Fidji vs Loose Ballz
Details
| Date | Time | Season |
|---|---|---|
| January 15, 2025 | 10:00 pm | Season 2 |
Results
| Team | T |
|---|---|
| Fidji | 15 |
| Loose Ballz | 32 |
Fidji
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturo Martinez | - | 11 | 6 | 0 | 0 | 0 | 4 | 16 | 25.0 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 2 | 4 | 0 | 0 | |
| Mohammad Hammal Sabouni | - | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Abdul-Rahman Ouyon-Alsoud | - | 2 | 7 | 0 | 0 | 1 | 1 | 14 | 7.1 | 0 | 9 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
| Hayan Atamaz Alsibai | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 15 | 17 | 1 | 0 | 1 | 6 | 37 | 16.2 | 2 | 20 | 10.0 | 1 | 1 | 100.0 | 4 | 13 | 0 | 0 |
Loose Ballz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariano Alogon | - | 11 | 6 | 1 | 0 | 2 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| TJ Kenol | - | 8 | 4 | 1 | 0 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| Miky Baril | - | 6 | 6 | 3 | 0 | 0 | 2 | 14 | 14.3 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Rayvhaun Gordon | - | 5 | 7 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Benji Valcius | - | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Total | 32 | 25 | 5 | 0 | 2 | 14 | 41 | 34.1 | 4 | 18 | 22.2 | 0 | 0 | 0 | 2 | 23 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 15 | 32 |
| 0 | 0 |
| 1 | 5 |
| 0 | 0 |
| 1 | 2 |
| 6 | 14 |
| 37 | 41 |
| 16.2 | 34.1 |
| 2 | 4 |
| 20 | 18 |
| 10.0 | 22.2 |
| 1 | 0 |
| 1 | 0 |
| 100.0 | 0 |
| 4 | 2 |
| 13 | 23 |
| 0 | 4 |
| 0 | 0 |
