FT % LEADERS
| Player | FT% |
|---|---|
Angel-Christiano Kebreau | 100.000 |
Sheldon Millien | 100.000 |
Arturo Martinez | 80.000 |
Chris Steevens | 77.778 |
Aidan Lasry | 75.000 |
Johnny Amselem | 73.684 |
Jesse Bergman | 73.333 |
Rayvhaun Gordon | 66.667 |
Miky Baril | 65.000 |
Aaron Lasry | 63.636 |
Daniel Rivas Arevalo | 60.000 |
Gandhay Appolon | 50.000 |
Clyde Made | 50.000 |
Ralph Henry | 50.000 |
Mariano Alogon | 50.000 |
TJ Kenol | 50.000 |
Sid Bedi | 50.000 |
Benji Valcius | 37.500 |
Anthony Guzman | 33.333 |
Rafael Rivas | 33.333 |
Marven St-Joy | 26.667 |
Saj Singh | 20.000 |
| Ricardo Bruno | 0.000 |
Maren Al Jendi | 0.000 |
Abdul-Rahman Ouyon-Alsoud | 0.000 |
Mohammad Hammal Sabouni | 0.000 |
Hayan Atamaz Alsibai | 0.000 |
Mikael Chery | 0.000 |
Shad Tchuinza | 0.000 |
| Mico Losloso | 0.000 |
| Wensley Henry | 0.000 |
Bradley Dorval | 0.000 |





























