Triple Threats
vs Solo Squad
vs Solo SquadDetails
| Date | Time | Season |
|---|---|---|
| November 10, 2024 | 2:00 am | Season 2 |
Court
| College Andre Grasset |
|---|
Results
| Team | T |
|---|---|
| Triple Threats | 45 |
| Solo Squad | 15 |
Triple Threats
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clyde Made | - | 22 | 6 | 0 | 0 | 0 | 8 | 13 | 61.5 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Sheldon Millien | - | 11 | 4 | 1 | 0 | 0 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Marven St-Joy | - | 6 | 3 | 1 | 1 | 0 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Bradley Dorval | - | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Mikael Chery | - | 2 | 5 | 0 | 0 | 3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Total | 45 | 22 | 2 | 1 | 3 | 17 | 37 | 45.9 | 11 | 23 | 47.8 | 0 | 0 | 0 | 0 | 22 | 1 | 0 |
Solo Squad
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maren Al Jendi | - | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Total | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 45 | 2 |
| 0 | 0 |
| 2 | 0 |
| 1 | 0 |
| 3 | 0 |
| 17 | 1 |
| 37 | 7 |
| 45.9 | 14.3 |
| 11 | 0 |
| 23 | 0 |
| 47.8 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 22 | 4 |
| 1 | 0 |
| 0 | 0 |
