Balkan Brothers
vs
Air Ballers
vs
Air BallersDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 20, 2025 | 9:30 pm | D2 Season | Season 3 |
Court
| West Island College |
|---|
Results
| Team | T |
|---|---|
| Balkan Brothers | 45 |
| Air Ballers | 23 |
Balkan Brothers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Vlad Voica | Player | 23 | 13 | 1 | 1 | 0 | 10 | 25 | 40.0 | 3 | 12 | 25.0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 |
| 23 | Philippe Dimitrov | Player | 15 | 10 | 3 | 0 | 1 | 7 | 21 | 33.3 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 |
| 15 | Darius Villavera | Player | 7 | 6 | 1 | 0 | 1 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Total | 45 | 29 | 5 | 1 | 2 | 20 | 55 | 36.4 | 5 | 26 | 19.2 | 0 | 0 | 0 | 0 | 29 | 5 | 0 |
Air Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nico Alexakis | Player | 11 | 9 | 1 | 3 | 0 | 5 | 20 | 25.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 6 | Dimitri Minitsos | Player | 5 | 4 | 0 | 0 | 0 | 2 | 9 | 22.2 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 13 | Alex Karallis | Player | 4 | 6 | 1 | 0 | 0 | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 8 | Chris Alexakis | Player | 3 | 7 | 2 | 1 | 0 | 1 | 9 | 11.1 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 2 | Noah Lauzier | Player | 0 | 10 | 1 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| 14 | Chris Polychronoglou | Player | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 23 | 38 | 5 | 4 | 0 | 10 | 61 | 16.4 | 3 | 27 | 11.1 | 0 | 0 | 0 | 0 | 38 | 3 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 45 | 23 |
| 0 | 0 |
| 5 | 5 |
| 1 | 4 |
| 2 | 0 |
| 20 | 10 |
| 55 | 61 |
| 36.4 | 16.4 |
| 5 | 3 |
| 26 | 27 |
| 19.2 | 11.1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 29 | 38 |
| 5 | 3 |
| 0 | 0 |
