Joe Mush
vs
Air Ballers
vs
Air BallersDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 28, 2025 | 10:00 pm | D2 Season | Season 3 |
Results
| Team | T |
|---|---|
| Joe Mush | 25 |
| Air Ballers | 35 |
Joe Mush
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Anthony Schiro | - | 9 | 1 | 0 | 0 | 0 | 3 | 10 | 30.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | Leonardo Iacobo | - | 7 | 1 | 0 | 0 | 0 | 3 | 16 | 18.8 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Michael Capitanio | - | 5 | 9 | 1 | 0 | 1 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| 0 | Gianni Cristiano | - | 4 | 3 | 1 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Stefano Iacobo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 14 | 2 | 0 | 2 | 10 | 36 | 27.8 | 5 | 19 | 26.3 | 0 | 0 | 0 | 4 | 10 | 2 | 0 |
Air Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Alex Karallis | Player | 12 | 9 | 0 | 0 | 0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 9 | 0 | 0 |
| 22 | Nico Alexakis | Player | 9 | 5 | 1 | 0 | 0 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 0 | 0 |
| 6 | Dimitri Minitsos | Player | 7 | 6 | 0 | 1 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 14 | Chris Polychronoglou | Player | 5 | 2 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Noah Lauzier | Player | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Chris Alexakis | Player | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Total | 35 | 28 | 3 | 3 | 0 | 15 | 38 | 39.5 | 3 | 15 | 20.0 | 2 | 4 | 50.0 | 0 | 28 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 25 | 35 |
| 0 | 0 |
| 2 | 3 |
| 0 | 3 |
| 2 | 0 |
| 10 | 15 |
| 36 | 38 |
| 27.8 | 39.5 |
| 5 | 3 |
| 19 | 15 |
| 26.3 | 20.0 |
| 0 | 2 |
| 0 | 4 |
| 0 | 50.0 |
| 4 | 0 |
| 10 | 28 |
| 2 | 0 |
| 0 | 0 |
