Air Ballers
vs
Comissionas
vs
ComissionasDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 30, 2025 | 10:00 pm | D2 Season | Season 3 |
Results
| Team | T |
|---|---|
| Air Ballers | 24 |
| Comissionas | 22 |
Air Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Alex Karallis | Player | 13 | 8 | 0 | 2 | 0 | 6 | 14 | 42.9 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 7 | 1 | 0 |
| 22 | Nico Alexakis | Player | 6 | 6 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 14 | Chris Polychronoglou | Player | 3 | 6 | 0 | 3 | 0 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 6 | Dimitri Minitsos | Player | 2 | 5 | 0 | 0 | 1 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 8 | Chris Alexakis | Player | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Noah Lauzier | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 26 | 0 | 5 | 1 | 11 | 37 | 29.7 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 8 | 18 | 2 | 0 |
Comissionas
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianni Petruzzi | - | 7 | 2 | 2 | 1 | 0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| John Ferrucci | - | 4 | 1 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Fabio Iacobo | - | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 | |
| Lucas Crivello | - | 4 | 5 | 4 | 0 | 0 | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | |
| Tristan Koutsoumbas | - | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Total | 22 | 15 | 9 | 2 | 0 | 10 | 27 | 37.0 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 2 | 13 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 24 | 22 |
| 0 | 0 |
| 0 | 9 |
| 5 | 2 |
| 1 | 0 |
| 11 | 10 |
| 37 | 27 |
| 29.7 | 37.0 |
| 2 | 2 |
| 8 | 9 |
| 25.0 | 22.2 |
| 1 | 0 |
| 4 | 2 |
| 25.0 | 0.0 |
| 8 | 2 |
| 18 | 13 |
| 2 | 4 |
| 0 | 0 |
