S3 Division 1 % Leaders
| Player | FG% | FT% | 3P% |
|---|---|---|---|
Andy Reevs | 51.892 | 68.000 | 36.111 |
| Bess Emilcar | 47.368 | 0.000 | 0.000 |
Shawn Tahriq | 46.903 | 47.826 | 20.588 |
Dave Adou | 44.086 | 53.333 | 40.625 |
Johnny Amselem | 43.207 | 81.818 | 36.111 |
Sid Bedi | 43.137 | 50.000 | 8.333 |
Renato Jadotte | 42.761 | 46.154 | 32.308 |
Daniel Rivas Arevalo | 41.393 | 50.000 | 21.333 |
Benji Valcius | 40.833 | 16.667 | 0.000 |
Mariano Alogon | 40.541 | 50.000 | 31.579 |
Saj Singh | 40.196 | 60.870 | 30.769 |
Aaron Lasry | 39.610 | 60.000 | 30.303 |
| Samy Ilunga | 38.095 | 0.000 | 33.333 |
Chris Steevens | 37.743 | 61.538 | 32.051 |
Erwan Richard | 37.662 | 33.333 | 18.966 |
Aidan Lasry | 37.179 | 20.000 | 26.190 |
| Nathan Excellent | 36.842 | 50.000 | 31.579 |
Rafael Rivas | 36.508 | 41.667 | 7.407 |
| AJ | 36.364 | 0.000 | 31.818 |
Lens Masseno | 35.417 | 50.000 | 25.926 |
Jovan Charles | 35.345 | 0.000 | 27.778 |
Chris Missiaz | 35.246 | 100.000 | 29.213 |
Kenny Alcius | 35.227 | 38.462 | 8.108 |
Justin Jeanty | 34.783 | 53.846 | 20.513 |
Ryan Osmancevic | 34.722 | 59.091 | 28.713 |
Mays Louisma | 34.295 | 64.286 | 7.407 |
Will Rocha | 34.286 | 50.000 | 33.333 |
| Jelly | 33.333 | 0.000 | 25.000 |
Miky Baril | 33.127 | 78.571 | 27.329 |
Francis Perreault | 29.795 | 53.125 | 23.214 |
Samuel Gagnée | 28.571 | 34.783 | 23.684 |
| Malaki Ariwei | 28.358 | 75.000 | 22.581 |
Ralph Henry | 27.919 | 25.000 | 21.379 |
| Shaggy Fecu | 27.184 | 50.000 | 16.364 |
| Ellie | 20.000 | 0.000 | 0.000 |
| Ricardo Jeanty | 13.333 | 0.000 | 12.500 |



























