S3 Division 1 Average Leaders
| Player | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|
Johnny Amselem | 6.0 | 2.1 | 0.2 | 0.2 | 23.2 |
| AJ | 4.0 | 2.0 | 0.5 | 0.0 | 15.5 |
Renato Jadotte | 6.8 | 1.0 | 0.9 | 0.2 | 13.1 |
Miky Baril | 5.4 | 3.2 | 0.2 | 0.0 | 12.7 |
Shawn Tahriq | 6.9 | 2.6 | 0.5 | 0.6 | 12.7 |
Ryan Osmancevic | 6.9 | 2.4 | 0.3 | 0.1 | 12.3 |
| Jelly | 4.5 | 2.5 | 0.0 | 0.0 | 12.0 |
Chris Steevens | 4.7 | 2.5 | 0.4 | 0.1 | 11.3 |
Saj Singh | 5.4 | 3.3 | 0.4 | 0.9 | 10.5 |
Andy Reevs | 7.3 | 1.2 | 0.4 | 0.1 | 10.2 |
Francis Perreault | 4.4 | 2.0 | 0.5 | 0.2 | 10.0 |
| Samy Ilunga | 7.0 | 1.5 | 1.0 | 0.0 | 10.0 |
Aaron Lasry | 3.7 | 0.8 | 0.2 | 0.2 | 9.3 |
| Bess Emilcar | 5.5 | 0.5 | 2.0 | 0.0 | 9.0 |
Daniel Rivas Arevalo | 4.2 | 1.8 | 0.2 | 0.2 | 8.7 |
Mays Louisma | 5.5 | 0.9 | 0.3 | 0.0 | 8.6 |
Mariano Alogon | 9.2 | 1.7 | 0.2 | 0.4 | 7.7 |
Chris Missiaz | 3.4 | 1.1 | 0.1 | 0.1 | 7.1 |
Dave Adou | 3.8 | 1.2 | 0.6 | 0.1 | 6.9 |
Kenny Alcius | 3.4 | 0.5 | 0.3 | 0.1 | 6.6 |
Ralph Henry | 4.7 | 1.4 | 0.3 | 0.0 | 6.2 |
| Malaki Ariwei | 4.4 | 0.6 | 0.1 | 0.1 | 6.0 |
Samuel Gagnée | 2.8 | 0.9 | 0.2 | 0.0 | 5.2 |
Erwan Richard | 3.3 | 0.8 | 0.1 | 0.0 | 5.1 |
Lens Masseno | 3.0 | 1.1 | 0.4 | 0.0 | 4.9 |
Jovan Charles | 5.1 | 1.4 | 0.3 | 0.1 | 4.6 |
Will Rocha | 4.4 | 0.9 | 0.1 | 0.2 | 4.5 |
Benji Valcius | 5.0 | 0.5 | 0.4 | 0.5 | 4.5 |
| Shaggy Fecu | 3.0 | 0.6 | 0.3 | 0.2 | 4.4 |
Justin Jeanty | 2.7 | 1.2 | 0.2 | 0.1 | 4.3 |
Rafael Rivas | 4.3 | 0.9 | 0.3 | 0.2 | 4.0 |
| Nathan Excellent | 1.9 | 1.0 | 0.6 | 0.1 | 3.9 |
Sid Bedi | 6.8 | 1.3 | 0.2 | 0.2 | 3.8 |
Aidan Lasry | 4.6 | 2.1 | 0.1 | 0.0 | 2.9 |
| Ricardo Jeanty | 3.0 | 1.5 | 0.0 | 0.0 | 2.5 |
| Ellie | 4.5 | 1.0 | 0.0 | 0.0 | 1.0 |



























