S3 Division 2 % leaders
| Player | FG% | FT% | 3P% |
|---|---|---|---|
Driss Lahbabi | 53.982 | 60.606 | 22.000 |
Philippe Dimitrov | 53.908 | 75.000 | 44.643 |
| J Ahad | 48.837 | 0.000 | 50.000 |
Raphael Boyer | 48.425 | 43.478 | 8.333 |
Ali Kabbara | 47.107 | 43.750 | 28.889 |
Vlad Voica | 45.977 | 77.778 | 35.802 |
| Olivier Eid | 45.631 | 42.857 | 20.000 |
Mikey Nkongolo | 41.463 | 25.000 | 25.620 |
Brad Cirius | 40.317 | 50.000 | 32.487 |
Darius Villavera | 40.252 | 66.667 | 36.264 |
Nico Alexakis | 36.816 | 35.294 | 8.889 |
Stefano Lando | 34.848 | 29.630 | 11.111 |
Daniel Gheorghe | 34.351 | 50.000 | 28.431 |
Alex Karallis | 33.884 | 40.000 | 6.667 |
Samay Gandhi | 32.353 | 0.000 | 16.667 |
| Lucas Crivello | 31.086 | 28.571 | 25.385 |
Anthony Schiro | 30.882 | 62.500 | 28.462 |
Michael Capitanio | 29.814 | 46.154 | 14.815 |
Dimitri Minitsos | 29.327 | 40.000 | 23.853 |
Mike Djomo | 29.310 | 25.000 | 29.204 |
| Leonardo Gentile | 29.032 | 40.000 | 0.000 |
Stefano Iacobo | 28.431 | 36.842 | 11.429 |
Gianni Cristiano | 27.103 | 42.105 | 50.000 |
| Fabio Iacobo | 26.515 | 15.000 | 13.889 |
| Noah Lauzier | 26.389 | 25.000 | 20.000 |
Leonardo Iacobo | 25.114 | 27.273 | 17.431 |
Chris Alexakis | 24.627 | 50.000 | 25.000 |
Chris Polychronoglou | 22.857 | 0.000 | 20.238 |
Matthew Lambrecht | 22.093 | 21.429 | 19.277 |
| John Ferrucci | 21.667 | 0.000 | 22.222 |
| Xavier Boyer | 20.930 | 25.000 | 10.000 |
| Gianni Petruzzi | 19.293 | 41.176 | 16.026 |
Max Mancia | 17.102 | 36.842 | 21.339 |
| Tristan Koutsoumbas | 15.493 | 28.571 | 9.836 |
| Zachary | 0.000 | 0.000 | 0.000 |
























