Joe Mush
vs
Balkan Brothers
vs
Balkan BrothersDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2025 | 9:00 pm | D2 Season | Season 3 |
Court
| College Andre Grasset |
|---|
Results
| Team | T |
|---|---|
| Joe Mush | 30 |
| Balkan Brothers | 50 |
Joe Mush
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Stefano Lando | - | 11 | 13 | 1 | 1 | 0 | 5 | 13 | 38.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 7 | 1 | 0 |
| 5 | Stefano Iacobo | - | 9 | 2 | 1 | 1 | 0 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Leonardo Iacobo | - | 5 | 1 | 3 | 0 | 0 | 2 | 13 | 15.4 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Anthony Schiro | - | 3 | 5 | 1 | 0 | 0 | 1 | 10 | 10.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 2 | Michael Capitanio | - | 2 | 3 | 0 | 0 | 1 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Total | 30 | 24 | 6 | 2 | 1 | 13 | 53 | 24.5 | 4 | 20 | 20.0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 |
Balkan Brothers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Vlad Voica | Player | 18 | 8 | 2 | 0 | 1 | 7 | 12 | 58.3 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 14 | Driss Lahbabi | Player | 16 | 4 | 1 | 1 | 3 | 7 | 11 | 63.6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 23 | Philippe Dimitrov | Player | 11 | 4 | 2 | 0 | 2 | 5 | 10 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 15 | Darius Villavera | Player | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 50 | 17 | 6 | 1 | 6 | 21 | 37 | 56.8 | 8 | 21 | 38.1 | 0 | 0 | 0 | 1 | 16 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 30 | 50 |
| 0 | 0 |
| 6 | 6 |
| 2 | 1 |
| 1 | 6 |
| 13 | 21 |
| 53 | 37 |
| 24.5 | 56.8 |
| 4 | 8 |
| 20 | 21 |
| 20.0 | 38.1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 13 | 1 |
| 11 | 16 |
| 2 | 1 |
| 0 | 0 |
