Heat Check
vs
Three Way Killerz
vs Details
| Date | Time | League | Season |
|---|---|---|---|
| July 2, 2025 | 9:00 pm | D2 Season | Season 3 |
Results
| Team | T |
|---|---|
| Heat Check | 40 |
| Three Way Killerz | 43 |
Heat Check
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ali Kabbara | Player | 20 | 7 | 1 | 1 | 2 | 9 | 17 | 52.9 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 2 | 5 | 1 | 0 |
| 28 | Max Mancia | Player | 10 | 2 | 0 | 0 | 0 | 4 | 11 | 36.4 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Matthew Lambrecht | Player | 6 | 4 | 1 | 1 | 0 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 99 | Raphael Boyer | Player | 4 | 3 | 0 | 1 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Total | 40 | 16 | 2 | 3 | 3 | 17 | 43 | 39.5 | 5 | 21 | 23.8 | 1 | 2 | 50.0 | 4 | 12 | 4 | 0 |
Three Way Killerz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Daniel Gheorghe | Player | 15 | 6 | 1 | 0 | 0 | 6 | 14 | 42.9 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 0 | 6 | 1 | 0 |
| 1 | Brad Cirius | Player | 12 | 0 | 1 | 0 | 0 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 |
| 11 | Olivier Eid | Player | 12 | 4 | 5 | 2 | 0 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 2 | 0 |
| 10 | Samay Gandhi | Player | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 0 | Mike Djomo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 43 | 14 | 7 | 2 | 0 | 18 | 34 | 52.9 | 5 | 17 | 29.4 | 5 | 17 | 29.4 | 1 | 13 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 40 | 43 |
| 0 | 0 |
| 2 | 7 |
| 3 | 2 |
| 3 | 0 |
| 17 | 18 |
| 43 | 34 |
| 39.5 | 52.9 |
| 5 | 5 |
| 21 | 17 |
| 23.8 | 29.4 |
| 1 | 5 |
| 2 | 17 |
| 50.0 | 29.4 |
| 4 | 1 |
| 12 | 13 |
| 4 | 4 |
| 0 | 0 |
