Brotherhood
vs
Compton Magic
vs
Compton MagicDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2025 | 9:00 pm | D1 Season | Season 3 |
Court
| College Andre Grasset |
|---|
Results
| Team | T |
|---|---|
| Brotherhood | 25 |
| Compton Magic | 33 |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renato Jadotte | - | 12 | 5 | 0 | 1 | 1 | 5 | 15 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 8 | Chris Steevens | - | 10 | 2 | 1 | 0 | 1 | 3 | 12 | 25.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 2 | 1 | 0 |
| 6 | Justin Jeanty | Player | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 4 | Ralph Henry | - | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 25 | 14 | 2 | 2 | 2 | 9 | 33 | 27.3 | 4 | 15 | 26.7 | 3 | 4 | 75.0 | 0 | 14 | 3 | 0 |
Compton Magic
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenny Alcius | Player | 11 | 6 | 0 | 1 | 0 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| 10 | Benji Valcius | - | 8 | 5 | 0 | 1 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| 23 | Shaggy Fecu | - | 6 | 6 | 0 | 0 | 2 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 99 | Samuel Gagnée | Player | 6 | 3 | 1 | 1 | 0 | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 7 | Nathan Excellent | Player | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 20 | 3 | 3 | 2 | 16 | 39 | 41.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 4 | 16 | 5 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 25 | 33 |
| 0 | 0 |
| 2 | 3 |
| 2 | 3 |
| 2 | 2 |
| 9 | 16 |
| 33 | 39 |
| 27.3 | 41.0 |
| 4 | 1 |
| 15 | 6 |
| 26.7 | 16.7 |
| 3 | 0 |
| 4 | 0 |
| 75.0 | 0 |
| 0 | 4 |
| 14 | 16 |
| 3 | 5 |
| 0 | 0 |
