Compton Magic
vs
Net positive
vs
Net positiveDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 21, 2025 | 10:00 pm | D1 Season | Season 3 |
Results
| Team | T |
|---|---|
| Compton Magic | 44 |
| Net positive | 38 |
Compton Magic
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenny Alcius | Player | 17 | 2 | 0 | 0 | 0 | 8 | 10 | 80.0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 2 | 0 | 0 |
| 10 | Benji Valcius | - | 10 | 2 | ]2 | 1 | 1 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 99 | Samuel Gagnée | Player | 8 | 3 | 0 | 0 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | Nathan Excellent | Player | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Lens Masseno | Player | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 23 | Shaggy Fecu | - | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 44 | 16 | 1 | 2 | 1 | 21 | 37 | 56.8 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 16 | 0 | 0 |
Net positive
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Osmancevic | - | 16 | 5 | 1 | 0 | 0 | 7 | 15 | 46.7 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 9 | Miky Baril | - | 9 | 3 | 2 | 0 | 0 | 4 | 11 | 36.4 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 4 | Jovan Charles | - | 8 | 6 | 2 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 7 | Chris Missiaz | - | 5 | 5 | 4 | 0 | 0 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Total | 38 | 19 | 9 | 0 | 0 | 17 | 43 | 39.5 | 4 | 21 | 19.0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 44 | 38 |
| 0 | 0 |
| 1 | 9 |
| 2 | 0 |
| 1 | 0 |
| 21 | 17 |
| 37 | 43 |
| 56.8 | 39.5 |
| 1 | 4 |
| 7 | 21 |
| 14.3 | 19.0 |
| 1 | 0 |
| 5 | 0 |
| 20.0 | 0 |
| 0 | 0 |
| 16 | 19 |
| 0 | 3 |
| 0 | 0 |
