Black Mambas
vs
Hoopers


Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2025 | 9:00 pm | D1 Season | Season 3 |
Results
Team | T |
---|---|
Black Mambas | 36 |
Hoopers | 29 |
Black Mambas
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Will Rocha | - | 5 | 2 | 0 | 1 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 |
7 | Mays Louisma | Player | 9 | 4 | 3 | 0 | 0 | 3 | 13 | 23.1 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 1 | 3 | 0 | 0 |
14 | Rafael Rivas | - | 7 | 4 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 0 | 0 |
15 | Daniel Rivas Arevalo | - | 13 | 6 | 1 | 0 | 0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 4 | 2 | 0 | 0 |
1 | Erwan Richard | Player | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Total | 36 | 20 | 6 | 1 | 0 | 14 | 39 | 35.9 | 2 | 7 | 28.6 | 6 | 9 | 66.7 | 9 | 11 | 0 | 0 |
Hoopers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Andy Reevs | Player | 5 | 8 | 4 | 1 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
1 | Francis Perrault | - | 10 | 5 | 1 | 0 | 0 | 3 | 14 | 21.4 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 1 | 4 | 2 | 0 |
26 | Shawn Tahriq | - | 14 | 4 | 0 | 0 | 1 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
Total | 29 | 17 | 5 | 1 | 1 | 12 | 28 | 42.9 | 2 | 8 | 25.0 | 3 | 4 | 75.0 | 2 | 15 | 5 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
36 | 29 |
0 | 0 |
6 | 5 |
1 | 1 |
0 | 1 |
14 | 12 |
39 | 28 |
35.9 | 42.9 |
2 | 2 |
7 | 8 |
28.6 | 25.0 |
6 | 3 |
9 | 4 |
66.7 | 75.0 |
9 | 2 |
11 | 15 |
0 | 5 |
0 | 0 |