Joe Mush
vs
Balkan Brothers
vs
Balkan BrothersDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2025 | 9:00 pm | D2 Season | Season 3 |
Court
| College Andre Grasset |
|---|
Results
| Team | T |
|---|---|
| Joe Mush | 29 |
| Balkan Brothers | 31 |
Joe Mush
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Capitanio | - | 8 | 7 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 8 | Anthony Schiro | - | 7 | 3 | 0 | 0 | 0 | 2 | 10 | 20.0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 2 | 1 | 0 |
| 12 | Stefano Lando | - | 6 | 4 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 5 | Stefano Iacobo | - | 4 | 1 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Leonardo Iacobo | - | 4 | 3 | 1 | 0 | 0 | 2 | 9 | 22.2 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 3 | 0 | 0 |
| Total | 29 | 18 | 2 | 0 | 0 | 13 | 40 | 32.5 | 2 | 17 | 11.8 | 1 | 6 | 16.7 | 9 | 9 | 1 | 0 |
Balkan Brothers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Philippe Dimitrov | Player | 26 | 7 | 1 | 0 | 1 | 8 | 14 | 57.1 | 2 | 4 | 50.0 | 8 | 11 | 72.7 | 2 | 5 | 0 | 0 |
| 14 | Driss Lahbabi | Player | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 0 |
| 15 | Darius Villavera | Player | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Vlad Voica | Player | 0 | 6 | 0 | 0 | 1 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Total | 31 | 18 | 3 | 0 | 2 | 10 | 26 | 38.5 | 2 | 10 | 20.0 | 9 | 13 | 69.2 | 3 | 15 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 29 | 31 |
| 0 | 0 |
| 2 | 3 |
| 0 | 0 |
| 0 | 2 |
| 13 | 10 |
| 40 | 26 |
| 32.5 | 38.5 |
| 2 | 2 |
| 17 | 10 |
| 11.8 | 20.0 |
| 1 | 9 |
| 6 | 13 |
| 16.7 | 69.2 |
| 9 | 3 |
| 9 | 15 |
| 1 | 1 |
| 0 | 0 |
