Joe Mush
vs
Air Ballers
vs
Air BallersDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2025 | 9:00 pm | D2 Season | Season 3 |
Court
| College Andre Grasset |
|---|
Results
| Team | T |
|---|---|
| Joe Mush | 22 |
| Air Ballers | 19 |
Joe Mush
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Anthony Schiro | - | 9 | 2 | 0 | 1 | 0 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2 | Michael Capitanio | - | 5 | 3 | 1 | 1 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 30 | Leonardo Iacobo | - | 4 | 5 | 0 | 1 | 0 | 2 | 12 | 16.7 | 0 | 7 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 12 | Stefano Lando | - | 2 | 9 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 4 | 0 | 0 |
| 0 | Gianni Cristiano | - | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Stefano Iacobo | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 22 | 23 | 3 | 3 | 0 | 10 | 39 | 25.6 | 2 | 17 | 11.8 | 0 | 1 | 0.0 | 10 | 13 | 2 | 0 |
Air Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Chris Polychronoglou | Player | 8 | 2 | 1 | 0 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Dimitri Minitsos | Player | 7 | 4 | 0 | 0 | 0 | 3 | 12 | 25.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 22 | Nico Alexakis | Player | 2 | 8 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 |
| 2 | Noah Lauzier | Player | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Alex Karallis | Player | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 | Chris Alexakis | Player | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 19 | 4 | 4 | 0 | 8 | 32 | 25.0 | 3 | 16 | 18.8 | 0 | 0 | 0 | 7 | 12 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 22 | 19 |
| 0 | 0 |
| 3 | 4 |
| 3 | 4 |
| 0 | 0 |
| 10 | 8 |
| 39 | 32 |
| 25.6 | 25.0 |
| 2 | 3 |
| 17 | 16 |
| 11.8 | 18.8 |
| 0 | 0 |
| 1 | 0 |
| 0.0 | 0 |
| 10 | 7 |
| 13 | 12 |
| 2 | 1 |
| 0 | 0 |
