Balkan Brothers
vs
Hoopers


Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2025 | 9:00 pm | D1 Season 4 | Season 4 |
Court
West Island College |
---|
Results
Team | T |
---|---|
Balkan Brothers | 57 |
Hoopers | 55 |
Balkan Brothers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Philippe Dimitrov | Player | 25 | 4 | 3 | 0 | 0 | 11 | 19 | 57.9 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
14 | Driss Lahbabi | Player | 17 | 11 | 4 | 0 | 1 | 7 | 9 | 77.8 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
15 | Johnny Amselem | - | 15 | 6 | 5 | 1 | 0 | 6 | 21 | 28.6 | 3 | 12 | 25.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Total | 57 | 21 | 12 | 1 | 1 | 24 | 49 | 49.0 | 9 | 23 | 39.1 | 0 | 0 | 0 | 6 | 15 | 0 | 0 |
Hoopers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Shawn Tahriq | - | 32 | 11 | 2 | 0 | 4 | 15 | 25 | 60.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
1 | Francis Perreault | - | 12 | 3 | 2 | 0 | 0 | 5 | 15 | 33.3 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
6 | Dave Adou | Player | 6 | 8 | 3 | 0 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
11 | Andy Reevs | Player | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 00 | 0 |
Total | 55 | 24 | 7 | 0 | 4 | 25 | 51 | 49.0 | 5 | 18 | 27.8 | 0 | 0 | 0 | 9 | 15 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
57 | 55 |
0 | 0 |
12 | 7 |
1 | 0 |
1 | 4 |
24 | 25 |
49 | 51 |
49.0 | 49.0 |
9 | 5 |
23 | 18 |
39.1 | 27.8 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 9 |
15 | 15 |
0 | 0 |
0 | 0 |