vs
Triple ThreatsRecap
In a thrilling contest at the Colisee de Laval, the Dreamers edged out the Triple Threats with a final score of 39-33, showcasing their depth and resilience. The Dreamers were led by the versatile Mays Louisma, who scored 14 points and snagged eight rebounds, making him a crucial contributor to the team’s success. Complementing him were Brad Cirius and Anthony Guzman, who combined for 19 points, effectively countering the efforts of Triple Threats’ standout Marven St-Joy, who delivered an impressive 17-point, 8-rebound performance.
The game featured a stark contrast in shooting efficiency. While the Dreamers hit 42.1% of their shots, the Triple Threats struggled offensively, converting only 30.4% of their field-goal attempts. This disparity was compounded by the Dreamers’ dominance on the boards, securing 26 rebounds compared to the 16 of the Triple Threats. Despite committing six turnovers, which could have swung momentum, the Dreamers mitigated damage through their effective ball movement, racking up seven assists to the Triple Threats’ three.
As the game progressed, the Dreamers managed to establish an early lead, showcasing their ability to maintain composure in the face of a resilient Triple Threats team. The momentum shifted against the Triple Threats as they fell behind in the closing quarters, unable to capitalize on their turnover advantage, ultimately leading to the Dreamers’ hard-fought victory.
Game Highlights:
- Mays Louisma led the Dreamers with 14 points and 8 rebounds.
- The Dreamers out-rebounded the Triple Threats by a significant 10 boards (26 to 16).
- Triple Threats shot only 30.4% from the field, severely hampering their scoring efforts.
- Despite their defensive prowess against turnovers, the Triple Threats managed only 3 assists.
- Dreamers found success from beyond the arc, making 7 three-pointers at a rate of 38.9%.
- Marven St-Joy’s standout performance with 17 points was not enough to overcome the team’s shooting struggles.
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2025 | 9:00 pm | D1 Season 4 | Season 4 |
Court
| West Island College |
|---|
Results
| Team | T |
|---|---|
| Dreamers | 39 |
| Triple Threats | 33 |
Dreamers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Cirius | Player | 11 | 5 | 1 | 0 | 0 | 4 | 10 | 40.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| 7 | Mays Louisma | Player | 14 | 8 | 2 | 0 | 0 | 6 | 16 | 37.5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 6 | 1 | 2 |
| 3 | Anthony Guzman | - | 8 | 5 | 2 | 0 | 0 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| 23 | Christian Fortune | - | 6 | 8 | 2 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
| Total | 39 | 26 | 7 | 0 | 0 | 16 | 38 | 42.1 | 7 | 18 | 38.9 | 0 | 0 | 0 | 5 | 21 | 6 | 3 |
Triple Threats
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Bradley Dorval | - | 8 | 2 | 1 | 2 | 0 | 4 | 17 | 23.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 | Marven St-Joy | - | 17 | 8 | 0 | 1 | 0 | 7 | 18 | 38.9 | 3 | 12 | 25.0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 |
| 77 | Sheldon Millien | - | 8 | 6 | 2 | 1 | 0 | 3 | 11 | 27.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
| Total | 33 | 16 | 3 | 4 | 0 | 14 | 46 | 30.4 | 5 | 23 | 21.7 | 0 | 0 | 0 | 4 | 12 | 0 | 3 |
| 39 | 33 |
| 0 | 0 |
| 7 | 3 |
| 0 | 4 |
| 0 | 0 |
| 16 | 14 |
| 38 | 46 |
| 42.1 | 30.4 |
| 7 | 5 |
| 18 | 23 |
| 38.9 | 21.7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 4 |
| 21 | 12 |
| 6 | 0 |
| 3 | 3 |
