Balkan Brothers
vs
Hoopers


Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2025 | 9:00 pm | D1 Season 4 | Season 4 |
Court
West Island College |
---|
Results
Team | T |
---|---|
Balkan Brothers | 65 |
Hoopers | 44 |
Balkan Brothers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Philippe Dimitrov | Player | 29 | 4 | 1 | 2 | 0 | 12 | 16 | 75.0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
15 | Johnny Amselem | - | 20 | 5 | 2 | 1 | 1 | 7 | 621 | 1.1 | 6 | 18 | 33.3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
14 | Driss Lahbabi | Player | 16 | 13 | 6 | 0 | 0 | 6 | 28 | 21.4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 13 | 0 | 0 |
Total | 65 | 22 | 9 | 3 | 1 | 25 | 665 | 3.8 | 13 | 31 | 41.9 | 2 | 2 | 100.0 | 2 | 20 | 0 | 0 |
Hoopers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francis Perreault | - | 15 | 5 | 2 | 0 | 0 | 6 | 17 | 35.3 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
26 | Shawn Tahriq | - | 14 | 5 | 3 | 0 | 0 | 7 | 17 | 41.2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
6 | Dave Adou | Player | 11 | 10 | 3 | 0 | 0 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
11 | Andy Reevs | Player | 4 | 3 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 44 | 23 | 9 | 0 | 0 | 19 | 49 | 38.8 | 6 | 20 | 30.0 | 0 | 0 | 0 | 7 | 16 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
65 | 44 |
0 | 0 |
9 | 9 |
3 | 0 |
1 | 0 |
25 | 19 |
665 | 49 |
3.8 | 38.8 |
13 | 6 |
31 | 20 |
41.9 | 30.0 |
2 | 0 |
2 | 0 |
100.0 | 0 |
2 | 7 |
20 | 16 |
0 | 0 |
0 | 0 |