Dreamers
vs
Brotherhood


Details
Date | Time | League | Season |
---|---|---|---|
October 6, 2025 | 9:00 pm | D1 Season 4 | Season 4 |
Court
West Island College |
---|
Results
Team | T |
---|---|
Dreamers | 60 |
Brotherhood | 44 |
Dreamers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mays Louisma | Player | 27 | 12 | 3 | 1 | 0 | 13 | 25 | 52.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 |
1 | Brad Cirius | Player | 20 | 10 | 3 | 1 | 0 | 7 | 15 | 46.7 | 6 | 12 | 50.0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 |
3 | Anthony Guzman | - | 13 | 13 | 5 | 1 | 1 | 6 | 14 | 42.9 | 1 | 8 | 12.5 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
Total | 60 | 35 | 11 | 3 | 1 | 26 | 54 | 48.1 | 8 | 22 | 36.4 | 0 | 0 | 0 | 11 | 24 | 2 | 0 |
Brotherhood
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Angel-Christiano Kebreau | - | 20 | 10 | 4 | 0 | 0 | 8 | 21 | 38.1 | 4 | 12 | 33.3 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
4 | Ralph Henry | - | 14 | 9 | 4 | 0 | 0 | 5 | 13 | 38.5 | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 |
9 | Yacine Daoudi | - | 10 | 5 | 3 | 0 | 0 | 4 | 15 | 26.7 | 2 | 11 | 18.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Total | 44 | 24 | 11 | 0 | 0 | 17 | 49 | 34.7 | 10 | 33 | 30.3 | 0 | 0 | 0 | 5 | 19 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
60 | 44 |
0 | 0 |
11 | 11 |
3 | 0 |
1 | 0 |
26 | 17 |
54 | 49 |
48.1 | 34.7 |
8 | 10 |
22 | 33 |
36.4 | 30.3 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 5 |
24 | 19 |
2 | 2 |
0 | 0 |