Revengers  vs
 vs  Air Ballers
 Air Ballers
 vs
 vs  Air Ballers
 Air BallersDetails
| Date | Time | League | Season | 
|---|---|---|---|
| October 14, 2025 | 10:00 pm | D2 Season 4 | Season 4 | 
Results
| Team | T | 
|---|---|
| Revengers | 46 | 
| Air Ballers | 52 | 
Revengers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Dorfeuille | - | 5 | 1 | 5 | 1 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 
| 5 | Magson Meme | - | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| 7 | Jeff Bernard | - | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 
| 11 | Jordhan Exantus | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 
| 13 | Charles Perrault | - | 26 | 4 | 2 | 0 | 1 | 12 | 19 | 63.2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 0 | 0 | 
| 15 | Sori Kante | - | 10 | 4 | 1 | 0 | 1 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 0 | 0 | 
| Total | 46 | 12 | 9 | 1 | 2 | 20 | 40 | 50.0 | 0 | 4 | 0.0 | 6 | 12 | 50.0 | 2 | 10 | 1 | 0 | 
Air Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Noah Lauzier | Player | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 6 | Dimitri Minitsos | Player | 9 | 5 | 0 | 0 | 0 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 
| 8 | Chris Alexakis | Player | 7 | 4 | 2 | 1 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 
| 13 | Alex Karallis | Player | 14 | 1 | 2 | 1 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0 | 0 | 
| 14 | Chris Polychronoglou | Player | 15 | 2 | 0 | 1 | 0 | 5 | 9 | 55.6 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 22 | Nico Alexakis | Player | 7 | 5 | 2 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 
| Total | 52 | 18 | 8 | 3 | 0 | 20 | 43 | 46.5 | 7 | 17 | 41.2 | 2 | 4 | 50.0 | 6 | 12 | 1 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					FG%
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 46 | 52 | 
| 0 | 0 | 
| 9 | 8 | 
| 1 | 3 | 
| 2 | 0 | 
| 20 | 20 | 
| 40 | 43 | 
| 50.0 | 46.5 | 
| 0 | 7 | 
| 4 | 17 | 
| 0.0 | 41.2 | 
| 6 | 2 | 
| 12 | 4 | 
| 50.0 | 50.0 | 
| 2 | 6 | 
| 10 | 12 | 
| 1 | 1 | 
| 0 | 0 | 
