vs
Compton MagicRecap
In a thrilling matchup at the Colisée de Laval, the Compton Magic edged out the Brotherhood with a final score of 50-44, securing a vital victory in D1 Season 4. This game showcased an impressive performance from Compton’s #18 Philippe Isaac, who erupted for 25 points, leading his team to an 8-point triumph. Brotherhood’s #4 Ralph Henry delivered a valiant effort, amassing 23 points and 10 rebounds, but it wasn’t enough to overcome the Magic’s effectiveness on both ends of the floor.
The Compton Magic displayed superior shooting, converting 52.5% of their field goal attempts compared to Brotherhood’s 36.4%. The Magic also found success beyond the arc, hitting 40% of their three-pointers, while Brotherhood struggled at 34.3%. Despite equal rebounding numbers at 20, Compton’s defense forced Brotherhood into committing only two turnovers, contrasting sharply with their own solitary turnover.
Momentum shifted as the Compton Magic closed the game with a pivotal late run, holding Brotherhood scoreless in key moments and capitalizing on their opportunities. With a steady hand on offense and a tightened grip on defense, the Magic’s execution proved decisive in preserving their lead down the stretch.
### Highlights:
- Philippe Isaac led all scorers with 25 points and added 4 rebounds.
- Ralph Henry had a standout game for Brotherhood with 23 points and 10 rebounds.
- Compton shot an impressive 52.5% from the field compared to Brotherhood’s 36.4%.
- The Magic’s defense limited Brotherhood to just 2 turnovers throughout the game.
- Brotherhood struggled to capitalize on their chances, shooting only 34.3% from three-point range.
- Compton’s late-game run proved pivotal, securing their 50-44 victory in a tightly contested match.
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 19, 2025 | 12:37 am | D1 Season 4 | Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Brotherhood | — | — | — | — | — | 44 | Loss |
| Compton Magic | — | — | — | — | — | 50 | Win |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ralph Henry | - | 23 | 10 | 3 | 0 | 0 | 8 | 28 | 28.6 | 7 | 23 | 30.4 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| 9 | Yacine Daoudi | - | 17 | 5 | 2 | 0 | 0 | 6 | 14 | 42.9 | 5 | 12 | 41.7 | 0 | 0 | 0 | 2 | 3 | 1 | 3 |
| 10 | Frenzly | - | 4 | 5 | 7 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
| Total | 44 | 20 | 12 | 0 | 0 | 16 | 44 | 36.4 | 12 | 35 | 34.3 | 0 | 0 | 0 | 5 | 15 | 2 | 5 |
Compton Magic
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Benji Valcius | - | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Kenny Alcius | Player | 4 | 3 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 7 | Nathan Excellent | Player | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Total | 10 | 9 | 2 | 0 | 0 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 |
| 44 | 50 |
| 0 | 0 |
| 12 | 8 |
| 0 | 2 |
| 0 | 1 |
| 16 | 21 |
| 44 | 40 |
| 36.4 | 52.5 |
| 12 | 8 |
| 35 | 20 |
| 34.3 | 40.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 4 |
| 15 | 16 |
| 2 | 1 |
| 5 | 1 |
