vs
HoopersRecap
In a commanding performance at the Colisee de Laval, the Dreamers dominated the Hoopers with a final score of 32-13, showcasing their prowess in the D1 Season 4 matchup. The Dreamers’ victory was fueled by standout efforts from Brad Cirius, who led all scorers with 17 points, and Mays Louisma, adding 10 points to secure the blowout win.
The Dreamers exhibited exceptional shooting accuracy, connecting on 65% of their field goals and 60% from beyond the arc. This efficiency was a stark contrast to the Hoopers, who struggled, making just 42.9% of their shots and hitting only one of their seven three-point attempts. Rebounding played a crucial role in the Dreamers’ success, as they out-rebounded the Hoopers 7-5, providing them the second-chance opportunities that the Hoopers sorely lacked, along with a stark assists differential of 5-1.
Despite the outcome, the Hoopers showed resilience, particularly from Shawn Tahriq, who scored 10 points. However, their lack of offensive flow, evidenced by just one assist and equal turnover margin, stifled their scoring chances. The Dreamers maintained control throughout, never allowing the Hoopers to mount a serious challenge, as they secured a decisive win that could set the tone for the rest of the season.
### Game Highlights:
- Brad Cirius dazzled with a game-high 17 points, leading the Dreamers to victory.
- Dreamers shot an impressive 65% from the field, including 60% from three-point range.
- The Dreamers out-rebounded the Hoopers 7-5, emphasizing their control of the boards.
- The Hoopers’ offense struggled, achieving only 1 assist during the game.
- Shawn Tahriq was the lone bright spot for the Hoopers, scoring 10 points despite the team’s poor shooting.
- The Dreamers maintained a strong defensive effort, limiting the Hoopers to just 13 points overall.
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 26, 2025 | 12:19 am | D1 Season 4 | Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Dreamers | — | — | — | — | — | 32 | Win |
| Hoopers | — | — | — | — | — | 13 | Loss |
Dreamers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Cirius | Player | 17 | 2 | 1 | 0 | 0 | 6 | 11 | 54.5 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 7 | Mays Louisma | Player | 10 | 3 | 1 | 1 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| 23 | Christian Fortune | - | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 0 | Smith | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 7 | 5 | 1 | 0 | 13 | 20 | 65.0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 4 | 3 | 2 | 5 |
Hoopers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Perreault | - | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | Andy Reevs | Player | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Dave Adou | Player | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Shawn Tahriq | - | 10 | 1 | 1 | 0 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Total | 13 | 5 | 1 | 1 | 0 | 6 | 14 | 42.9 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 3 | 2 | 4 |
| 13 | 32 |
| 0 | 0 |
| 1 | 5 |
| 1 | 1 |
| 0 | 0 |
| 6 | 13 |
| 14 | 20 |
| 42.9 | 65.0 |
| 1 | 6 |
| 7 | 10 |
| 14.3 | 60.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 4 |
| 3 | 3 |
| 2 | 2 |
| 4 | 5 |
