Vapo Style  vs
 vs  Phenix
 Phenix
 vs
 vs  Phenix
 PhenixDetails
| Date | Time | Season | 
|---|---|---|
| July 31, 2024 | 8:30 pm | Season 1 | 
Results
| Team | T | 
|---|---|
| Vapo Style | 25 | 
| Phenix | 36 | 
Vapo Style
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Noah Pasquini | - | 17 | 5 | 1 | 0 | 0 | 6 | 10 | 60.0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| 11 | Mazen Faour | - | 6 | 2 | 4 | 0 | 0 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 10 | Micheal Capitanio | - | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 
| Jesse Crispino | - | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 25 | 12 | 7 | 0 | 0 | 10 | 23 | 43.5 | 5 | 13 | 38.5 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 
Phenix
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian | - | 10 | 5 | 1 | 0 | 0 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 5 | 0 | 0 | |
| Neyvan Celicourt | - | 9 | 3 | 1 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Jonathan Francois | - | 8 | 6 | 2 | 0 | 0 | 3 | 3 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Timothee | - | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven D’Haiti | - | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mario Catracho | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Total | 36 | 21 | 4 | 0 | 0 | 15 | 26 | 57.7 | 6 | 15 | 40.0 | 0 | 2 | 0.0 | 0 | 21 | 0 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					FG%
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 25 | 36 | 
| 0 | 0 | 
| 7 | 4 | 
| 0 | 0 | 
| 0 | 0 | 
| 10 | 15 | 
| 23 | 26 | 
| 43.5 | 57.7 | 
| 5 | 6 | 
| 13 | 15 | 
| 38.5 | 40.0 | 
| 0 | 0 | 
| 0 | 2 | 
| 0 | 0.0 | 
| 0 | 0 | 
| 12 | 21 | 
| 1 | 0 | 
| 0 | 0 | 
