Net positive  vs
 vs  Joe Mush
 Joe Mush
 vs
 vs  Joe Mush
 Joe MushDetails
| Date | Time | Season | 
|---|---|---|
| June 12, 2024 | 11:00 pm | Season 1 | 
Results
| Team | T | 
|---|---|
| Net positive | 20 | 
| Joe Mush | 32 | 
Net positive
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas Owusu | - | 18 | 10 | 1 | 1 | 1 | 8 | 23 | 34.8 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | |
| Chris Missiaz | - | 0 | 7 | 3 | 0 | 0 | 0 | 13 | 0.0 | 0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Mike Hakramaj | - | 2 | 7 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Total | 20 | 24 | 4 | 1 | 2 | 9 | 38 | 23.7 | 2 | 19 | 10.5 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 
Joe Mush
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Schiro | - | 12 | 5 | 0 | 0 | 0 | 5 | 13 | 38.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 9 | Stefano Lando | - | 10 | 9 | 0 | 2 | 1 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 
| Gianni Crisitano | - | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Luca Iacobelli | - | 2 | 5 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Total | 24 | 25 | 0 | 3 | 1 | 11 | 29 | 37.9 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					FG%
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 20 | 32 | 
| 0 | 0 | 
| 4 | 1 | 
| 1 | 4 | 
| 2 | 1 | 
| 9 | 14 | 
| 38 | 41 | 
| 23.7 | 34.1 | 
| 2 | 4 | 
| 19 | 13 | 
| 10.5 | 30.8 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 24 | 29 | 
| 2 | 1 | 
| 0 | 0 | 
