Bricklayers  vs
 vs  The Brotherhood
 The Brotherhood
 vs
 vs  The Brotherhood
 The BrotherhoodDetails
| Date | Time | Season | 
|---|---|---|
| June 19, 2024 | 11:00 pm | Season 1 | 
Results
| Team | T | 
|---|---|
| Bricklayers | 26 | 
| The Brotherhood | 25 | 
Bricklayers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Dupuis | - | 9 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Zachary D’antonio | - | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Adriano Leone | - | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | |
| Angelo Leone | - | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Enrique Zegarra | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin D’antonio | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Total | 25 | 21 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 2 | 0 | 
The Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Steevens | - | 16 | 4 | 0 | 0 | 0 | 6 | 15 | 40.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 4 | 1 | 0 | |
| 2 | Angel-Christiano Kebreau | - | 4 | 2 | 0 | 1 | 0 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| 2 | Ralph Henry | - | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Aya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Wensley Henry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 23 | 9 | 0 | 2 | 0 | 9 | 26 | 34.6 | 3 | 12 | 25.0 | 2 | 2 | 100.0 | 0 | 9 | 2 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					FG%
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 25 | 23 | 
| 0 | 0 | 
| 2 | 0 | 
| 5 | 2 | 
| 2 | 0 | 
| 0 | 9 | 
| 0 | 26 | 
| 0 | 34.6 | 
| 0 | 3 | 
| 0 | 12 | 
| 0 | 25.0 | 
| 0 | 2 | 
| 0 | 2 | 
| 0 | 100.0 | 
| 5 | 0 | 
| 16 | 9 | 
| 2 | 2 | 
| 0 | 0 | 
