The Brotherhood  vs
 vs  Phenix
 Phenix
 vs
 vs  Phenix
 PhenixDetails
| Date | Time | Season | 
|---|---|---|
| July 17, 2024 | 10:30 pm | Season 1 | 
Results
| Team | T | 
|---|---|
| The Brotherhood | 26 | 
| Phenix | 21 | 
The Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Steevens | - | 19 | 5 | 0 | 1 | 1 | 7 | 18 | 38.9 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 0 | 5 | 1 | 0 | |
| 2 | Ralph Henry | - | 5 | 3 | 2 | 1 | 0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| 2 | Angel-Christiano Kebreau | - | 2 | 4 | 2 | 1 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| 2 | Wensley Henry | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Total | 26 | 13 | 4 | 3 | 1 | 11 | 29 | 37.9 | 3 | 15 | 20.0 | 2 | 2 | 100.0 | 0 | 13 | 1 | 0 | 
Phenix
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Djomo | - | 8 | 3 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Mario Catracho | - | 5 | 3 | 2 | 1 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Jonathan Francois | - | 4 | 7 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Emmanuel B | - | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Boravan Ung | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rayan Allouche | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 21 | 20 | 3 | 2 | 0 | 9 | 24 | 37.5 | 3 | 10 | 30.0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					FG%
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 26 | 21 | 
| 0 | 0 | 
| 4 | 3 | 
| 3 | 2 | 
| 1 | 0 | 
| 11 | 9 | 
| 29 | 24 | 
| 37.9 | 37.5 | 
| 3 | 3 | 
| 15 | 10 | 
| 20.0 | 30.0 | 
| 2 | 0 | 
| 2 | 0 | 
| 100.0 | 0 | 
| 0 | 4 | 
| 13 | 16 | 
| 1 | 0 | 
| 0 | 0 | 
