Solo Squad vs
Brotherhood
BrotherhoodDetails
| Date | Time | Season |
|---|---|---|
| November 24, 2024 | 2:00 pm | Season 2 |
Court
| College Andre Grasset |
|---|
Results
| Team | T |
|---|---|
| Solo Squad | 29 |
| Brotherhood | 27 |
Solo Squad
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Rivas Arevalo | - | 15 | 8 | 1 | 0 | 1 | 6 | 11 | 54.5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 7 | 1 | 0 | |
| Jesse Bergman | - | 14 | 8 | 1 | 0 | 0 | 6 | 17 | 35.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
| Maren Al Jendi | - | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Total | 29 | 19 | 4 | 0 | 1 | 12 | 30 | 40.0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 3 | 16 | 1 | 0 |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Steevens | - | 14 | 2 | 1 | 0 | 0 | 5 | 7 | 71.4 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Anthony Guzman | - | 10 | 1 | 0 | 0 | 0 | 4 | 9 | 44.4 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Ralph Henry | - | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 3 | 0 |
| 2 | Angel-Christiano Kebreau | - | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 0.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Gandhay Appolon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 27 | 12 | 1 | 1 | 0 | 10 | 29 | 34.5 | 6 | 23 | 26.1 | 1 | 2 | 50.0 | 1 | 11 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 29 | 27 |
| 0 | 0 |
| 4 | 1 |
| 0 | 1 |
| 1 | 0 |
| 12 | 10 |
| 30 | 29 |
| 40.0 | 34.5 |
| 4 | 6 |
| 8 | 23 |
| 50.0 | 26.1 |
| 1 | 1 |
| 2 | 2 |
| 50.0 | 50.0 |
| 3 | 1 |
| 16 | 11 |
| 1 | 4 |
| 0 | 0 |
