Solo Squad vs
Brotherhood
BrotherhoodDetails
| Date | Time | Season |
|---|---|---|
| November 24, 2024 | 2:00 pm | Season 2 |
Court
| College Andre Grasset |
|---|
Results
| Team | T |
|---|---|
| Solo Squad | 16 |
| Brotherhood | 26 |
Solo Squad
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Rivas Arevalo | - | 14 | 2 | 1 | 0 | 0 | 5 | 15 | 33.3 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 1 | 1 | 0 | 0 | |
| Jesse Bergman | - | 2 | 3 | 0 | 1 | 0 | 1 | 12 | 8.3 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 | |
| Maren Al Jendi | - | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | |
| Total | 16 | 10 | 2 | 1 | 0 | 6 | 27 | 22.2 | 2 | 12 | 16.7 | 2 | 7 | 28.6 | 1 | 9 | 4 | 0 |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gandhay Appolon | - | 12 | 6 | 0 | 0 | 3 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 3 | 0 | 0 | |
| Anthony Guzman | - | 7 | 2 | 2 | 0 | 0 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Chris Steevens | - | 4 | 9 | 4 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 3 | 6 | 0 | 0 | |
| 2 | Ralph Henry | - | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Angel-Christiano Kebreau | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Total | 26 | 18 | 8 | 1 | 3 | 10 | 25 | 40.0 | 2 | 13 | 15.4 | 4 | 6 | 66.7 | 6 | 12 | 3 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 16 | 26 |
| 0 | 0 |
| 2 | 8 |
| 1 | 1 |
| 0 | 3 |
| 6 | 10 |
| 27 | 25 |
| 22.2 | 40.0 |
| 2 | 2 |
| 12 | 13 |
| 16.7 | 15.4 |
| 2 | 4 |
| 7 | 6 |
| 28.6 | 66.7 |
| 1 | 6 |
| 9 | 12 |
| 4 | 3 |
| 0 | 0 |
