Westluc
vs Loose Ballz
vs Loose BallzDetails
| Date | Time | Season |
|---|---|---|
| December 4, 2024 | 10:00 pm | Season 2 |
Results
| Team | T |
|---|---|
| Westluc | 23 |
| Loose Ballz | 35 |
Westluc
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Amselem | - | 16 | 3 | 0 | 0 | 0 | 6 | 18 | 33.3 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 0 | |
| Saj Singh | - | 7 | 4 | 1 | 0 | 1 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Aidan Lasry | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Sid Bedi | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 23 | 11 | 1 | 0 | 1 | 9 | 28 | 32.1 | 3 | 13 | 23.1 | 2 | 2 | 100.0 | 3 | 8 | 0 | 0 |
Loose Ballz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Kenol | - | 20 | 8 | 0 | 1 | 0 | 9 | 26 | 34.6 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Benji Valcius | - | 5 | 2 | 0 | 0 | 2 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Rayvhaun Gordon | - | 5 | 9 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Mariano Alogon | - | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Miky Baril | - | 2 | 2 | 0 | 0 | 1 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Total | 35 | 26 | 1 | 1 | 3 | 15 | 44 | 34.1 | 5 | 17 | 29.4 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 23 | 35 |
| 0 | 0 |
| 1 | 1 |
| 0 | 1 |
| 1 | 3 |
| 9 | 15 |
| 28 | 44 |
| 32.1 | 34.1 |
| 3 | 5 |
| 13 | 17 |
| 23.1 | 29.4 |
| 2 | 0 |
| 2 | 0 |
| 100.0 | 0 |
| 3 | 0 |
| 8 | 26 |
| 0 | 0 |
| 0 | 0 |
