Westluc
vs Loose Ballz
vs Loose BallzDetails
| Date | Time | Season |
|---|---|---|
| December 4, 2024 | 10:00 pm | Season 2 |
Results
| Team | T |
|---|---|
| Westluc | 48 |
| Loose Ballz | 35 |
Westluc
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Lasry | - | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Saj Singh | - | 22 | 5 | 1 | 0 | 0 | 9 | 16 | 56.3 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Sid Bedi | - | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Johnny Amselem | - | 23 | 0 | 0 | 0 | 0 | 8 | 16 | 50.0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 48 | 10 | 4 | 2 | 0 | 18 | 36 | 50.0 | 12 | 19 | 63.2 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
Loose Ballz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariano Alogon | - | 16 | 10 | 2 | 0 | 0 | 7 | 14 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| TJ Kenol | - | 7 | 4 | 0 | 0 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Rayvhaun Gordon | - | 6 | 1 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Miky Baril | - | 4 | 2 | 3 | 0 | 0 | 2 | 16 | 12.5 | 0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Benji Valcius | - | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Total | 35 | 21 | 5 | 0 | 0 | 16 | 49 | 32.7 | 3 | 19 | 15.8 | 0 | 0 | 0 | 0 | 21 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 48 | 35 |
| 0 | 0 |
| 4 | 5 |
| 2 | 0 |
| 0 | 0 |
| 18 | 16 |
| 36 | 49 |
| 50.0 | 32.7 |
| 12 | 3 |
| 19 | 19 |
| 63.2 | 15.8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 10 | 21 |
| 1 | 1 |
| 0 | 0 |
