Solo Squad vs
Brotherhood
BrotherhoodDetails
| Date | Time | Season |
|---|---|---|
| December 22, 2024 | 2:00 pm | Season 2 |
Court
| College Andre Grasset |
|---|
Results
| Team | T |
|---|---|
| Solo Squad | 18 |
| Brotherhood | 16 |
Solo Squad
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Rivas Arevalo | - | 15 | 3 | 0 | 1 | 0 | 5 | 11 | 45.5 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 0 | 3 | 0 | 0 | |
| Jesse Bergman | - | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 0 | |
| Rafael Rivas | - | 1 | 3 | 1 | 1 | 0 | 0 | 8 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 0 | |
| Total | 18 | 9 | 2 | 2 | 0 | 5 | 24 | 20.8 | 3 | 6 | 50.0 | 5 | 8 | 62.5 | 4 | 5 | 0 | 0 |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Steevens | - | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 7 | 8 | 87.5 | 0 | 4 | 1 | 0 | |
| 2 | Ralph Henry | - | 5 | 3 | 1 | 1 | 0 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Gandhay Appolon | - | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Anthony Guzman | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 16 | 12 | 3 | 2 | 1 | 4 | 17 | 23.5 | 1 | 10 | 10.0 | 7 | 8 | 87.5 | 2 | 10 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 18 | 16 |
| 0 | 0 |
| 2 | 3 |
| 2 | 2 |
| 0 | 1 |
| 5 | 4 |
| 24 | 17 |
| 20.8 | 23.5 |
| 3 | 1 |
| 6 | 10 |
| 50.0 | 10.0 |
| 5 | 7 |
| 8 | 8 |
| 62.5 | 87.5 |
| 4 | 2 |
| 5 | 10 |
| 0 | 2 |
| 0 | 0 |
