Solo Squad vs Brotherhood
Details
Date | Time | Season |
---|---|---|
December 22, 2024 | 2:00 pm | Season 2 |
Court
College Andre Grasset |
---|
Results
Team | T |
---|---|
Solo Squad | 28 |
Brotherhood | 14 |
Solo Squad
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Rivas Arevalo | - | 12 | 5 | 5 | 0 | 1 | 5 | 11 | 45.5 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Rafael Rivas | - | 9 | 8 | 1 | 0 | 1 | 4 | 13 | 30.8 | 0 | 0 | 0 | 1 | 4 | 25.0 | 4 | 4 | 0 | 0 | |
Jesse Bergman | - | 7 | 9 | 2 | 0 | 1 | 3 | 12 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
Total | 28 | 22 | 8 | 0 | 3 | 12 | 36 | 33.3 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 5 | 17 | 0 | 0 |
Brotherhood
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gandhay Appolon | - | 6 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 | Ralph Henry | - | 5 | 6 | 2 | 1 | 0 | 2 | 14 | 14.3 | 1 | 12 | 8.3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Chris Stevens | - | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Anthony Guzman | - | 0 | 3 | 2 | 1 | 1 | 0 | 11 | 0.0 | 0 | 10 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Total | 14 | 12 | 4 | 2 | 1 | 6 | 33 | 18.2 | 2 | 27 | 7.4 | 0 | 0 | 0 | 2 | 10 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
28 | 14 |
0 | 0 |
8 | 4 |
0 | 2 |
3 | 1 |
12 | 6 |
36 | 33 |
33.3 | 18.2 |
3 | 2 |
10 | 27 |
30.0 | 7.4 |
1 | 0 |
4 | 0 |
25.0 | 0 |
5 | 2 |
17 | 10 |
0 | 0 |
0 | 0 |