Solo Squad vs Loose Ballz
Details
| Date | Time | Season |
|---|---|---|
| January 22, 2025 | 8:00 pm | Season 2 |
Results
| Team | T |
|---|---|
| Solo Squad | 17 |
| Loose Ballz | 34 |
Solo Squad
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Rivas | - | 11 | 9 | 1 | 0 | 0 | 5 | 16 | 31.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Daniel Rivas Arevalo | - | 6 | 3 | 0 | 1 | 0 | 3 | 13 | 23.1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Maren Al Jendi | - | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Total | 17 | 18 | 2 | 1 | 0 | 8 | 32 | 25.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 2 | 16 | 0 | 0 |
Loose Ballz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miky Baril | - | 17 | 2 | 0 | 0 | 0 | 7 | 12 | 58.3 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TJ Kenol | - | 9 | 4 | 1 | 0 | 0 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Rayvhaun Gordon | - | 5 | 3 | 1 | 1 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Benji Valcius | - | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 4 | 0 | 0 | |
| Mariano Alogon | - | 1 | 7 | 1 | 0 | 1 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 1 | 0 | |
| Total | 34 | 20 | 4 | 1 | 2 | 12 | 31 | 38.7 | 7 | 19 | 36.8 | 3 | 6 | 50.0 | 3 | 17 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 17 | 34 |
| 0 | 0 |
| 2 | 4 |
| 1 | 1 |
| 0 | 2 |
| 8 | 12 |
| 32 | 31 |
| 25.0 | 38.7 |
| 1 | 7 |
| 9 | 19 |
| 11.1 | 36.8 |
| 0 | 3 |
| 0 | 6 |
| 0 | 50.0 |
| 2 | 3 |
| 16 | 17 |
| 0 | 1 |
| 0 | 0 |
