Net positive
vs
Brotherhood
vs
BrotherhoodDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 30, 2025 | 9:00 pm | D1 Season | Season 3 |
Results
| Team | T |
|---|---|
| Net positive | 38 |
| Brotherhood | 29 |
Net positive
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Osmancevic | - | 21 | 10 | 1 | 0 | 0 | 7 | 17 | 41.2 | 7 | 14 | 50.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Chris Missiaz | - | 8 | 5 | 1 | 0 | 0 | 3 | 11 | 27.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Miky Baril | - | 7 | 5 | 3 | 0 | 0 | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Jovan Charles | - | 2 | 9 | 5 | 0 | 0 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Total | 38 | 29 | 10 | 0 | 0 | 14 | 47 | 29.8 | 10 | 30 | 33.3 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renato Jadotte | - | 12 | 9 | 0 | 0 | 0 | 6 | 16 | 37.5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | |
| 2 | Ralph Henry | - | 12 | 5 | 0 | 0 | 0 | 4 | 11 | 36.4 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Chris Steevens | - | 3 | 3 | 6 | 1 | 0 | 1 | 13 | 7.7 | 1 | 11 | 9.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Justin Jeanty | Player | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 29 | 18 | 7 | 1 | 0 | 12 | 42 | 28.6 | 5 | 28 | 17.9 | 0 | 0 | 0 | 3 | 15 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 38 | 29 |
| 0 | 0 |
| 10 | 7 |
| 0 | 1 |
| 0 | 0 |
| 14 | 12 |
| 47 | 42 |
| 29.8 | 28.6 |
| 10 | 5 |
| 30 | 28 |
| 33.3 | 17.9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 3 |
| 29 | 15 |
| 0 | 1 |
| 0 | 0 |
