Westluc
vs
Compton Magic
vs
Compton MagicDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2025 | 9:30 pm | D1 Season | Season 3 |
Court
| West Island College |
|---|
Results
| Team | T |
|---|---|
| Westluc | 44 |
| Compton Magic | 25 |
Westluc
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Johnny Amselem | - | 27 | 5 | 1 | 0 | 1 | 11 | 20 | 55.0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| 11 | Aaron Lasry | - | 9 | 3 | 0 | 0 | 1 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 32 | Sid Bedi | - | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 1 | Saj Singh | - | 2 | 3 | 3 | 0 | 1 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2 | Aidan Lasry | - | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Total | 44 | 18 | 6 | 0 | 3 | 18 | 37 | 48.6 | 8 | 21 | 38.1 | 0 | 0 | 0 | 8 | 10 | 4 | 0 |
Compton Magic
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nathan Excellent | Player | 6 | 3 | 1 | 0 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Kenny Alcius | Player | 6 | 4 | 0 | 1 | 0 | 3 | 12 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 99 | Samuel Gagnée | Player | 4 | 4 | 2 | 1 | 0 | 2 | 11 | 18.2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 | Lens Masseno | Player | 4 | 0 | 2 | 0 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shaggy Fecu | - | 3 | 6 | 1 | 1 | 0 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 10 | Benji Valcius | - | 2 | 9 | 1 | 1 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| Total | 25 | 26 | 7 | 4 | 0 | 11 | 49 | 22.4 | 3 | 21 | 14.3 | 0 | 0 | 0 | 14 | 12 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 44 | 25 |
| 0 | 0 |
| 6 | 7 |
| 0 | 4 |
| 3 | 0 |
| 18 | 11 |
| 37 | 49 |
| 48.6 | 22.4 |
| 8 | 3 |
| 21 | 21 |
| 38.1 | 14.3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 14 |
| 10 | 12 |
| 4 | 1 |
| 0 | 0 |
