Westluc
vs
Compton Magic
vs
Compton MagicDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2025 | 9:30 pm | D1 Season | Season 3 |
Court
| West Island College |
|---|
Results
| Team | T |
|---|---|
| Westluc | 28 |
| Compton Magic | 31 |
Westluc
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saj Singh | - | 13 | 5 | 2 | 0 | 2 | 5 | 13 | 38.5 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| 15 | Johnny Amselem | - | 10 | 4 | 2 | 0 | 0 | 3 | 17 | 17.6 | 1 | 6 | 16.7 | 3 | 3 | 100.0 | 0 | 4 | 0 | 0 |
| 2 | Aidan Lasry | - | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Aaron Lasry | - | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sid Bedi | - | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Total | 28 | 15 | 6 | 1 | 2 | 10 | 41 | 24.4 | 5 | 21 | 23.8 | 3 | 3 | 100.0 | 1 | 14 | 2 | 0 |
Compton Magic
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenny Alcius | Player | 10 | 4 | 1 | 0 | 0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0 |
| 14 | Lens Masseno | Player | 7 | 6 | 0 | 0 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 10 | Benji Valcius | - | 5 | 8 | 1 | 0 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 4 | 4 | 1 | 0 |
| 7 | Nathan Excellent | Player | 5 | 4 | 2 | 1 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 99 | Samuel Gagnée | Player | 4 | 6 | 2 | 0 | 0 | 2 | 11 | 18.2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 5 | 1 | 0 |
| 23 | Shaggy Fecu | - | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 31 | 30 | 6 | 1 | 3 | 13 | 42 | 31.0 | 2 | 14 | 14.3 | 3 | 8 | 37.5 | 11 | 19 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 28 | 31 |
| 0 | 0 |
| 6 | 6 |
| 1 | 1 |
| 2 | 3 |
| 10 | 13 |
| 41 | 42 |
| 24.4 | 31.0 |
| 5 | 2 |
| 21 | 14 |
| 23.8 | 14.3 |
| 3 | 3 |
| 3 | 8 |
| 100.0 | 37.5 |
| 1 | 11 |
| 14 | 19 |
| 2 | 2 |
| 0 | 0 |
