Black Mambas
vs
Net positive


Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2025 | 9:00 pm | D1 Season | Season 3 |
Results
Team | T |
---|---|
Black Mambas | 23 |
Net positive | 29 |
Black Mambas
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mays Louisma | Player | 6 | 5 | 0 | 0 | 0 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
10 | Will Rocha | - | 6 | 5 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
14 | Rafael Rivas | - | 5 | 5 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 0 | 0 |
1 | Erwan Richard | Player | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
15 | Daniel Rivas Arevalo | - | 3 | 6 | 3 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 6 | 16.7 | 0 | 6 | 0 | 0 |
Total | 23 | 24 | 6 | 0 | 0 | 10 | 33 | 30.3 | 1 | 9 | 11.1 | 2 | 8 | 25.0 | 0 | 24 | 0 | 0 |
Net positive
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Miky Baril | - | 10 | 4 | 2 | 1 | 0 | 2 | 12 | 16.7 | 1 | 9 | 11.1 | 5 | 6 | 83.3 | 0 | 4 | 0 | 0 |
13 | Malaki Ariwei | - | 7 | 4 | 0 | 0 | 0 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
7 | Chris Missiaz | - | 5 | 1 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | Ryan Osmancevic | - | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 2 | 1 | 0 |
4 | Jovan Charles | - | 3 | 12 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Total | 29 | 23 | 5 | 1 | 0 | 9 | 38 | 23.7 | 5 | 26 | 19.2 | 6 | 8 | 75.0 | 0 | 23 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
23 | 29 |
0 | 0 |
6 | 5 |
0 | 1 |
0 | 0 |
10 | 9 |
33 | 38 |
30.3 | 23.7 |
1 | 5 |
9 | 26 |
11.1 | 19.2 |
2 | 6 |
8 | 8 |
25.0 | 75.0 |
0 | 0 |
24 | 23 |
0 | 2 |
0 | 0 |