Black Mambas
vs
Net positive


Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2025 | 9:00 pm | D1 Season | Season 3 |
Results
Team | T |
---|---|
Black Mambas | 22 |
Net positive | 31 |
Black Mambas
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mays Louisma | Player | 10 | 8 | 1 | 1 | 0 | 5 | 18 | 27.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
10 | Will Rocha | - | 8 | 6 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 6 | 1 | 0 |
1 | Erwan Richard | Player | 2 | 3 | 1 | 0 | 0 | 1 | 8 | 12.5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
14 | Rafael Rivas | - | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
15 | Daniel Rivas Arevalo | - | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 22 | 22 | 3 | 2 | 0 | 10 | 38 | 26.3 | 0 | 7 | 0.0 | 2 | 3 | 66.7 | 0 | 22 | 5 | 0 |
Net positive
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Miky Baril | - | 12 | 6 | 4 | 1 | 0 | 5 | 18 | 27.8 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
0 | Ryan Osmancevic | - | 10 | 11 | 2 | 0 | 0 | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 11 | 2 | 0 |
7 | Chris Missiaz | - | 7 | 7 | 0 | 0 | 0 | 3 | 12 | 25.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
4 | Jovan Charles | - | 2 | 7 | 1 | 2 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
13 | Malaki Ariwei | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 31 | 7 | 3 | 0 | 12 | 51 | 23.5 | 6 | 33 | 18.2 | 1 | 3 | 33.3 | 0 | 31 | 3 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
22 | 31 |
0 | 0 |
3 | 7 |
2 | 3 |
0 | 0 |
10 | 12 |
38 | 51 |
26.3 | 23.5 |
0 | 6 |
7 | 33 |
0.0 | 18.2 |
2 | 1 |
3 | 3 |
66.7 | 33.3 |
0 | 0 |
22 | 31 |
5 | 3 |
0 | 0 |