Compton Magic
vs
Brotherhood


Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2025 | 10:00 pm | D1 Season | Season 3 |
Results
Team | T |
---|---|
Compton Magic | 28 |
Brotherhood | 35 |
Compton Magic
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Benji Valcius | - | 10 | 6 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
23 | Shaggy Fecu | - | 7 | 2 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Lens Masseno | Player | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Nathan Excellent | Player | 4 | 1 | 3 | 1 | 1 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Kenny Alcius | Player | 2 | 5 | 0 | 0 | 0 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
99 | Samuel Gagnée | Player | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 28 | 18 | 3 | 1 | 1 | 13 | 33 | 39.4 | 2 | 11 | 18.2 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
Brotherhood
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Renato Jadotte | - | 16 | 9 | 0 | 1 | 0 | 6 | 12 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
8 | Chris Steevens | - | 14 | 4 | 3 | 0 | 0 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 4 | 2 | 0 |
6 | Justin Jeanty | Player | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 0 | 0 |
4 | Ralph Henry | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 14 | 4 | 1 | 0 | 13 | 27 | 48.1 | 5 | 13 | 38.5 | 4 | 8 | 50.0 | 1 | 13 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
28 | 35 |
0 | 0 |
3 | 4 |
1 | 1 |
1 | 0 |
13 | 13 |
33 | 27 |
39.4 | 48.1 |
2 | 5 |
11 | 13 |
18.2 | 38.5 |
0 | 4 |
0 | 8 |
0 | 50.0 |
0 | 1 |
18 | 13 |
0 | 2 |
0 | 0 |