Compton Magic
vs
Brotherhood


Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2025 | 10:00 pm | D1 Season | Season 3 |
Results
Team | T |
---|---|
Compton Magic | 36 |
Brotherhood | 18 |
Compton Magic
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Samuel Gagnée | Player | 12 | 0 | 1 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nathan Excellent | Player | 8 | 0 | 2 | 2 | 0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kenny Alcius | Player | 8 | 2 | 0 | 0 | 0 | 4 | 12 | 33.3 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 0 |
10 | Benji Valcius | - | 8 | 1 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
14 | Lens Masseno | Player | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shaggy Fecu | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 3 | 5 | 2 | 0 | 17 | 38 | 44.7 | 2 | 12 | 16.7 | 0 | 3 | 0.0 | 0 | 3 | 0 | 0 |
Brotherhood
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chris Steevens | - | 9 | 2 | 0 | 0 | 0 | 3 | 10 | 30.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | Renato Jadotte | - | 6 | 9 | 1 | 0 | 1 | 3 | 11 | 27.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 |
6 | Justin Jeanty | Player | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
4 | Ralph Henry | - | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 18 | 16 | 3 | 0 | 2 | 7 | 31 | 22.6 | 4 | 18 | 22.2 | 0 | 0 | 0 | 2 | 14 | 3 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
36 | 18 |
0 | 0 |
5 | 3 |
2 | 0 |
0 | 2 |
17 | 7 |
38 | 31 |
44.7 | 22.6 |
2 | 4 |
12 | 18 |
16.7 | 22.2 |
0 | 0 |
3 | 0 |
0.0 | 0 |
0 | 2 |
3 | 14 |
0 | 3 |
0 | 0 |