Balkan Brothers
vs
Joe Mush


Details
Date | Time | League | Season |
---|---|---|---|
May 13, 2025 | 9:30 pm | D2 Season | Season 3 |
Court
West Island College |
---|
Results
Team | T |
---|---|
Balkan Brothers | 48 |
Joe Mush | 26 |
Balkan Brothers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Philippe Dimitrov | Player | 25 | 8 | 3 | 0 | 0 | 10 | 12 | 83.3 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 8 | 0 | 0 |
20 | Vlad Voica | Player | 12 | 2 | 1 | 1 | 0 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 |
14 | Driss Lahbabi | Player | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 0 | 2 | 0 | 0 |
15 | Darius Villavera | Player | 5 | 5 | 1 | 0 | 1 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Total | 48 | 17 | 6 | 1 | 1 | 17 | 27 | 63.0 | 6 | 13 | 46.2 | 8 | 12 | 66.7 | 0 | 17 | 2 | 0 |
Joe Mush
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Anthony Schiro | - | 15 | 1 | 2 | 2 | 1 | 6 | 16 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Michael Capitanio | - | 5 | 7 | 0 | 1 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
0 | Gianni Cristiano | - | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Stefano Lando | - | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
5 | Stefano Iacobo | - | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
30 | Leonardo Iacobo | - | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Total | 26 | 18 | 7 | 4 | 1 | 11 | 40 | 27.5 | 4 | 14 | 28.6 | 0 | 0 | 0 | 0 | 18 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
48 | 26 |
0 | 0 |
6 | 7 |
1 | 4 |
1 | 1 |
17 | 11 |
27 | 40 |
63.0 | 27.5 |
6 | 4 |
13 | 14 |
46.2 | 28.6 |
8 | 0 |
12 | 0 |
66.7 | 0 |
0 | 0 |
17 | 18 |
2 | 2 |
0 | 0 |