Joe Mush
vs
Air Ballers
vs
Air BallersDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2025 | 9:00 pm | D2 Season | Season 3 |
Court
| College Andre Grasset |
|---|
Results
| Team | T |
|---|---|
| Joe Mush | 31 |
| Air Ballers | 29 |
Joe Mush
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Anthony Schiro | - | 9 | 5 | 0 | 0 | 1 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| 2 | Michael Capitanio | - | 8 | 12 | 0 | 0 | 2 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 10 | 2 | 0 | 0 |
| 5 | Stefano Iacobo | - | 7 | 5 | 0 | 0 | 1 | 3 | 13 | 23.1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 30 | Leonardo Iacobo | - | 7 | 1 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 0 | Gianni Cristiano | - | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 12 | Stefano Lando | - | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Total | 31 | 32 | 0 | 1 | 4 | 13 | 47 | 27.7 | 3 | 14 | 21.4 | 2 | 3 | 66.7 | 17 | 15 | 3 | 0 |
Air Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Chris Alexakis | Player | 9 | 5 | 1 | 0 | 0 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 13 | Alex Karallis | Player | 9 | 2 | 0 | 0 | 1 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 0 |
| 22 | Nico Alexakis | Player | 7 | 7 | 0 | 0 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 3 | 0 | 0 |
| 6 | Dimitri Minitsos | Player | 4 | 5 | 0 | 0 | 0 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 2 | 6 | 33.3 | 3 | 2 | 1 | 0 |
| 2 | Noah Lauzier | Player | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Total | 29 | 22 | 1 | 0 | 1 | 11 | 37 | 29.7 | 3 | 11 | 27.3 | 4 | 10 | 40.0 | 8 | 14 | 3 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 31 | 29 |
| 0 | 0 |
| 0 | 1 |
| 1 | 0 |
| 4 | 1 |
| 13 | 11 |
| 47 | 37 |
| 27.7 | 29.7 |
| 3 | 3 |
| 14 | 11 |
| 21.4 | 27.3 |
| 2 | 4 |
| 3 | 10 |
| 66.7 | 40.0 |
| 17 | 8 |
| 15 | 14 |
| 3 | 3 |
| 0 | 0 |
