Brotherhood
vs
Compton Magic
vs
Compton MagicDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2025 | 9:00 pm | D1 Season | Season 3 |
Court
| College Andre Grasset |
|---|
Results
| Team | T |
|---|---|
| Brotherhood | 37 |
| Compton Magic | 23 |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renato Jadotte | - | 16 | 5 | 0 | 2 | 0 | 6 | 13 | 46.2 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 5 | 1 | 0 |
| 8 | Chris Steevens | - | 14 | 5 | 0 | 2 | 0 | 6 | 12 | 50.0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 5 | 0 | 0 |
| 6 | Justin Jeanty | Player | 7 | 3 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 3 | 0 | 0 |
| 4 | Ralph Henry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 13 | 1 | 4 | 0 | 14 | 29 | 48.3 | 3 | 13 | 23.1 | 6 | 8 | 75.0 | 0 | 13 | 1 | 0 |
Compton Magic
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenny Alcius | Player | 10 | 4 | 0 | 0 | 1 | 5 | 14 | 35.7 | 0 | 5 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 23 | Shaggy Fecu | - | 7 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Benji Valcius | - | 4 | 5 | 0 | 0 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 99 | Samuel Gagnée | Player | 2 | 3 | 1 | 1 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 2 | 0 |
| 7 | Nathan Excellent | Player | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Total | 23 | 17 | 1 | 1 | 3 | 11 | 34 | 32.4 | 1 | 10 | 10.0 | 0 | 2 | 0.0 | 10 | 7 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 37 | 23 |
| 0 | 0 |
| 1 | 1 |
| 4 | 1 |
| 0 | 3 |
| 14 | 11 |
| 29 | 34 |
| 48.3 | 32.4 |
| 3 | 1 |
| 13 | 10 |
| 23.1 | 10.0 |
| 6 | 0 |
| 8 | 2 |
| 75.0 | 0.0 |
| 0 | 10 |
| 13 | 7 |
| 1 | 4 |
| 0 | 0 |
