Brotherhood
vs
Balkan Brothers
vs
Balkan BrothersDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 15, 2025 | 9:00 pm | D1 Season 4 | Season 4 |
Court
| West Island College |
|---|
Results
| Team | T |
|---|---|
| Brotherhood | 36 |
| Balkan Brothers | 45 |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Yacine Daoudi | - | 23 | 8 | 1 | 0 | 0 | 8 | 22 | 36.4 | 7 | 21 | 33.3 | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
| 4 | Ralph Henry | - | 8 | 7 | 5 | 0 | 0 | 3 | 12 | 25.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| 0 | Tahjon Nelson | - | 5 | 8 | 5 | 1 | 1 | 2 | 13 | 15.4 | 1 | 11 | 9.1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| Total | 36 | 23 | 11 | 1 | 1 | 13 | 47 | 27.7 | 10 | 41 | 24.4 | 0 | 0 | 0 | 2 | 21 | 5 | 0 |
Balkan Brothers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Philippe Dimitrov | Player | 27 | 6 | 2 | 1 | 0 | 11 | 21 | 52.4 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 14 | Driss Lahbabi | Player | 16 | 7 | 2 | 0 | 0 | 7 | 15 | 46.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| J Ahad | - | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Total | 45 | 16 | 4 | 1 | 0 | 19 | 37 | 51.4 | 7 | 12 | 58.3 | 0 | 0 | 0 | 5 | 11 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 36 | 45 |
| 0 | 0 |
| 11 | 4 |
| 1 | 1 |
| 1 | 0 |
| 13 | 19 |
| 47 | 37 |
| 27.7 | 51.4 |
| 10 | 7 |
| 41 | 12 |
| 24.4 | 58.3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 5 |
| 21 | 11 |
| 5 | 0 |
| 0 | 0 |
