Brotherhood
vs
Balkan Brothers
vs
Balkan BrothersDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 15, 2025 | 9:00 pm | D1 Season 4 | Season 4 |
Court
| West Island College |
|---|
Results
| Team | T |
|---|---|
| Brotherhood | 38 |
| Balkan Brothers | 66 |
Brotherhood
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tahjon Nelson | - | 18 | 6 | 1 | 1 | 0 | 7 | 16 | 43.8 | 4 | 13 | 30.8 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 9 | Yacine Daoudi | - | 10 | 6 | 1 | 0 | 0 | 4 | 19 | 21.1 | 2 | 17 | 11.8 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| 4 | Ralph Henry | - | 10 | 9 | 1 | 0 | 0 | 4 | 13 | 30.8 | 2 | 10 | 20.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| Total | 38 | 21 | 3 | 1 | 0 | 15 | 48 | 31.3 | 8 | 40 | 20.0 | 0 | 0 | 0 | 5 | 16 | 2 | 0 |
Balkan Brothers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Philippe Dimitrov | Player | 36 | 3 | 3 | 2 | 0 | 15 | 23 | 65.2 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 14 | Driss Lahbabi | Player | 26 | 16 | 1 | 0 | 0 | 10 | 20 | 50.0 | 6 | 13 | 46.2 | 0 | 0 | 0 | 1 | 15 | 0 | 0 |
| J Ahad | - | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Total | 66 | 23 | 4 | 2 | 0 | 27 | 47 | 57.4 | 12 | 24 | 50.0 | 0 | 0 | 0 | 2 | 21 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 38 | 66 |
| 0 | 0 |
| 3 | 4 |
| 1 | 2 |
| 0 | 0 |
| 15 | 27 |
| 48 | 47 |
| 31.3 | 57.4 |
| 8 | 12 |
| 40 | 24 |
| 20.0 | 50.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 2 |
| 16 | 21 |
| 2 | 1 |
| 0 | 0 |
