Revengers
vs
Comissionas


Details
Date | Time | League | Season |
---|---|---|---|
September 22, 2025 | 9:00 pm | D2 Season 4 | Season 4 |
Court
West Island College |
---|
Results
Team | T |
---|---|
Revengers | 35 |
Comissionas | 18 |
Revengers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jeff Bernard | - | 10 | 6 | 2 | 1 | 0 | 5 | 13 | 38.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
5 | Magson Meme | - | 9 | 4 | 3 | 0 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
15 | Sori Kante | - | 8 | 4 | 1 | 1 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
3 | Jonathan Dorfeuille | - | 6 | 7 | 1 | 0 | 0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
13 | Charles Perrault | - | 2 | 3 | 1 | 1 | 1 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 03 | 0 |
Total | 35 | 24 | 8 | 3 | 2 | 17 | 41 | 41.5 | 1 | 5 | 20.0 | 0 | 0 | 0 | 6 | 18 | 4 | 0 |
Comissionas
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Stefano Iacobo | - | 7 | 3 | 1 | 1 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
5 | Lucas Crivello | - | 6 | 3 | 1 | 0 | 0 | 2 | 16 | 12.5 | 2 | 11 | 18.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
23 | Gianni Petruzzi | - | 5 | 7 | 0 | 1 | 0 | 2 | 11 | 18.2 | 0 | 8 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 0 | 0 |
Total | 18 | 13 | 2 | 2 | 0 | 7 | 35 | 20.0 | 3 | 23 | 13.0 | 1 | 2 | 50.0 | 4 | 9 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
35 | 18 |
0 | 0 |
8 | 2 |
3 | 2 |
2 | 0 |
17 | 7 |
41 | 35 |
41.5 | 20.0 |
1 | 3 |
5 | 23 |
20.0 | 13.0 |
0 | 1 |
0 | 2 |
0 | 50.0 |
6 | 4 |
18 | 9 |
4 | 0 |
0 | 0 |