Delitequers
vs
Air Ballers
vs
Air BallersDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 23, 2025 | 10:00 pm | D2 Season 4 | Season 4 |
Results
| Team | T |
|---|---|
| Delitequers | 31 |
| Air Ballers | 38 |
Delitequers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alexis Dimopoulos | - | 23 | 12 | 0 | 0 | 0 | 9 | 22 | 40.9 | 5 | 14 | 35.7 | 0 | 0 | 0 | 4 | 8 | 1 | 0 |
| 24 | Adam Babalis | - | 8 | 2 | 1 | 0 | 0 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Costa Roumeliotis | - | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Billy Kourembaras | - | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | George Pantazopoulos | - | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 77 | Aftab Khan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 19 | 3 | 1 | 0 | 12 | 37 | 32.4 | 7 | 23 | 30.4 | 0 | 0 | 0 | 5 | 14 | 2 | 0 |
Air Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dimitri Minitsos | Player | 20 | 5 | 0 | 1 | 0 | 6 | 15 | 40.0 | 3 | 8 | 37.5 | 5 | 10 | 50.0 | 0 | 5 | 0 | 0 |
| 14 | Chris Polychronoglou | Player | 7 | 5 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 22 | Nico Alexakis | Player | 6 | 4 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Chris Alexakis | Player | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | 0 | 0 |
| 2 | Noah Lauzier | Player | 2 | 7 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 13 | Alex Karallis | Player | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total | 38 | 31 | 4 | 2 | 0 | 14 | 41 | 34.1 | 4 | 16 | 25.0 | 6 | 12 | 50.0 | 13 | 18 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 31 | 38 |
| 0 | 0 |
| 3 | 4 |
| 1 | 2 |
| 0 | 0 |
| 12 | 14 |
| 37 | 41 |
| 32.4 | 34.1 |
| 7 | 4 |
| 23 | 16 |
| 30.4 | 25.0 |
| 0 | 6 |
| 0 | 12 |
| 0 | 50.0 |
| 5 | 13 |
| 14 | 18 |
| 2 | 0 |
| 0 | 0 |
