Revengers  vs
 vs  Air Ballers
 Air Ballers
 vs
 vs  Air Ballers
 Air BallersDetails
| Date | Time | League | Season | 
|---|---|---|---|
| October 14, 2025 | 10:00 pm | D2 Season 4 | Season 4 | 
Results
| Team | T | 
|---|---|
| Revengers | 38 | 
| Air Ballers | 29 | 
Revengers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Dorfeuille | - | 9 | 2 | 0 | 0 | 1 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 2 | 1 | 0 | 
| 5 | Magson Meme | - | 7 | 3 | 7 | 1 | 1 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 
| 7 | Jeff Bernard | - | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Jordhan Exantus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Charles Perrault | - | 10 | 2 | 1 | 2 | 0 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| 15 | Sori Kante | - | 8 | 8 | 0 | 1 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 
| Total | 38 | 15 | 8 | 4 | 2 | 17 | 41 | 41.5 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 4 | 11 | 4 | 0 | 
Air Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Noah Lauzier | Player | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 6 | Dimitri Minitsos | Player | 10 | 1 | 1 | 0 | 0 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 8 | Chris Alexakis | Player | 7 | 1 | 0 | 1 | 0 | 3 | 12 | 25.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 13 | Alex Karallis | Player | 8 | 6 | 3 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 
| 14 | Chris Polychronoglou | Player | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 22 | Nico Alexakis | Player | 2 | 3 | 0 | 1 | 0 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| Total | 29 | 15 | 5 | 3 | 0 | 13 | 48 | 27.1 | 3 | 19 | 15.8 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					FG%
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 38 | 29 | 
| 0 | 0 | 
| 8 | 5 | 
| 4 | 3 | 
| 2 | 0 | 
| 17 | 13 | 
| 41 | 48 | 
| 41.5 | 27.1 | 
| 2 | 3 | 
| 8 | 19 | 
| 25.0 | 15.8 | 
| 2 | 0 | 
| 2 | 0 | 
| 100.0 | 0 | 
| 4 | 7 | 
| 11 | 8 | 
| 4 | 1 | 
| 0 | 0 | 
